Tyvek® Envelopes
Self-Seal Expandable Tyvek® Envelopes
| Stock Number | Outside W x L x D | Opening | Quantity Per Case | |
|---|---|---|---|---|
| TYE09122WE | 9 x 12 x 2" | End | White | 100 |
| TYE10131WE | 10 x 13 x 1 1/2" | End | White | 100 |
| TYE10131FC | 10 x 13 x 1 1/2" | End | First Class | 100 |
| TYE10132WE | 10 x 13 x 2" | End | White | 100 |
| TYE10132WS | 10 x 13 x 2" | Side | White | 100 |
| TYE10152WS | 10 x 15 x 2" | Side | White | 100 |
| TYE12162WE | 12 x 16 x 2" | End | White | 100 |
| TYE12162FC | 12 x 16 x 2" | End | First Class | 100 |
| TYE12164WS | 12 x 16 x 4" | Side | White | 50 |
Self-Seal Flat Tyvek® Envelopes
| Stock Number | Outside W x L | Description | Opening | Quantity Per Case |
|---|---|---|---|---|
| TYF0609WH | 6 x 9" | White | End | 100 |
| TYF0710WH | 7 1/2 x 10 1/2" | White | End | 100 |
| TYF0912WH | 9 x 12" | White | End | 100 |
| TYF0912WS | 9 x 12" | White | Side | 100 |
| TYF0912FC | 9 x 12" | First Class | End | 100 |
| TYF091212WH | 9 1/2 x 12 1/2" | White | End | 100 |
| TYF1013WH | 10 x 13" | White | End | 100 |
| TYF1013WS | 10 x 13" | White | Side | 100 |
| TYF1013FC | 10 x 13" | First Class | End | 100 |
| TYF1015WH | 10 x 15" | White | End | 100 |
| TYF1215WH | 12 x 15 1/2" | White | End | 100 |
| TYF1319WH | 13 x 19" | White | End | 100 |
| TYF1520WS | 15 x 20" | White | End | 100 |
| TYF1823WS | 18 x 23" | White | End | 100 |
Tamper Evident Tyvek® Envelopes
| Stock Number | Outside W x L | Description | Opening | Quantity Per Case |
|---|---|---|---|---|
| TYF0912TE | 9 x 12" | White | End | 100 |
| TYF1013TE | 10 x 13" | White | End | 100 |
Self-Seal Colored Tyvek® Envelopes
| Stock Number | Outside Dimensions W x L | Quantity Per Case |
|---|---|---|
| TYC912X | 9 x 12" | 100 |
| TYC1013X | 10 x 13" | 100 |
| TYC1215X | 12 x 15 1/2" | 100 |