3M™ Carton Sealing Tape
Hand Rolls
3M™ 302 - 1.6 mil. 23 lb. tensile strength
Stock Number | W x L | Mil | Color | Rolls Per Case |
---|---|---|---|---|
T902302 | 2" x 110 yds. | 1.6 | Clear | 36 |
T9023026PK | 2" x 110 yds. | Clear | 6 | |
T905302 | 3" x 110 yds. | Clear | 24 | |
T9053026PK | 3" x 110 yds. | Clear | 6 |
3M™ 305 - 1.8 mil. 21 lb. tensile strength
Stock Number | W x L | Mil | Color | Rolls Per Case |
---|---|---|---|---|
T902305 | 2" x 110 yds. | 1.8 | Clear | 36 |
T9023056PK | 2" x 110 yds. | Clear | 6 | |
T905305 | 3" x 110 yds. | Clear | 24 | |
T9053056PK | 3" x 110 yds. | Clear | 6 |
3M™ 311 - 2.0 mil. 25 lb. tensile strength
Stock Number | W x L | Mil | Color | Rolls Per Case |
---|---|---|---|---|
T902311 | 2" x 110 yds. | 2.05 | Clear | 36 |
T9023116PK | 2" x 110 yds. | Clear | 6 | |
T905311 | 3" x 110 yds. | Clear | 24 | |
T9053116PK | 3" x 110 yds. | Clear | 6 |
3M™ 313 - 2.5 mil. 35 lb. tensile strength
Stock Number | W x L | Mil | Color | Rolls Per Case |
---|---|---|---|---|
T902313 | 2" x 55 yds. | 2.5 | Clear | 36 |
T9023136PK | 2" x 55 yds. | Clear | 6 | |
T906313 | 2" x 110 yds. | Clear | 36 | |
T9063136PK | 2" x 110 yds. | Clear | 6 | |
T905313 | 3" x 55 yds. | Clear | 24 | |
T9053136PK | 3" x 55 yds. | Clear | 6 | |
T907313 | 3" x 110 yds. | Clear | 24 | |
T9073136PK | 3" x 110 yds. | Clear | 6 |
Hot Melt Adhesive Rolls
3M™ 369 - 1.6 mil. 19 lb. tensile strength
Stock Number | W x L | Mil | Color | Rolls Per Case |
---|---|---|---|---|
T901369 | 2" x 55 yds. | 1.6 | Clear | 36 |
T9013696PK | 2" x 55 yds. | Clear | 6 | |
T902369 | 2" x 110 yds. | Clear | 36 | |
T9023696PK | 2" x 110 yds. | Clear | 6 | |
T902369T | 2" x 110 yds. | Tan | 36 | |
T902369T6PK | 2" x 110 yds. | Tan | 6 | |
T905369 | 3" x 110 yds. | Clear | 24 | |
T9053696PK | 3" x 110 yds. | Clear | 6 | |
T905369T | 3" x 110 yds. | Tan | 24 | |
T905369T6PK | 3" x 110 yds. | Tan | 6 |
3M™ 371 - 1.9 mil. 22 lb. tensile strength
Stock Number | W x L | Mil | Color | Rolls Per Case |
---|---|---|---|---|
T903371 | 2" x 1000 yds. | 1.9 | Clear | 6 |
T910371 | 2" x 1500 yds. | Clear | 6 | |
T9033371 | 3" x 1000 yds. | Clear | 4 |
3M™ 353 - 1.9 mil. 25 lb. tensile strength
Stock Number | W x L | Mil | Color | Rolls Per Case |
---|---|---|---|---|
T901353 | 2" x 55 yds. | 1.9 | Clear | 36 |
T9013536PK | 2" x 55 yds. | Clear | 6 | |
T906353 | 3" x 55 yds. | Clear | 24 | |
T9063536PK | 3" x 55 yds. | Clear | 6 |
3M™ 372 - 2.2 mil. 26 lb. tensile strength
Stock Number | W x L | Mil | Color | Rolls Per Case |
---|---|---|---|---|
T903372 | 2" x 1000 yds. | 2.2 | Clear | 6 |
T9033372 | 3" x 1000 yds. | Clear | 4 |
3M™ 373 - 2.5 mil. 30 lb. tensile strength
Stock Number | W x L | Mil | Color | Rolls Per Case |
---|---|---|---|---|
T903373 | 2" x 1000 yds. | 2.5 | Clear | 6 |
T9033373 | 3" x 1000 yds. | Clear | 4 |
3M™ 3073 - 2.6 mil. 30 lb. tensile strength
Stock Number | W x L | Mil | Color | Rolls Per Case |
---|---|---|---|---|
T9023073 | 2" x 110 yds. | 2.6 | Clear | 36 |
T90230736PK | 2" x 110 yds. | Clear | 6 |
3M™ 3842- 2.6 mil. 14 lb. tensile strength
Stock Number | W x L | Mil | Color | Rolls Per Case |
---|---|---|---|---|
T9013842 | 2" x 38 yds. | 2.6 | Clear | 6 |
3M™ 3743 - 2.6 mil. 30 lb. tensile strength
Stock Number | W x L | Mil | Color | Rolls Per Case |
---|---|---|---|---|
T9013743 | 2" x 55 yds. | 2.6 | Clear | 36 |
T90137436PK | 2" x 55 yds. | Clear | 6 | |
T9053743 | 3" x 55 yds. | Clear | 24 | |
T90537436PK | 3" x 55 yds. | Clear | 6 |
3M™ 375 - 3.0 mil. 35 lb. tensile strength
Stock Number | W x L | Mil | Color | Rolls Per Case |
---|---|---|---|---|
T903375 | 2" x 1000 yds. | 3.1 | Clear | 6 |
T9033375 | 3" x 1000 yds. | Clear | 4 |
3M™ 3850 - 3.1 mil. 55 lb. tensile strength - Crystal clear
Stock Number | W x L | Mil | Color | Rolls Per Case |
---|---|---|---|---|
T9013850 | 2" x 55 yds. | 3.1 | Clear | 12 |
3M™ 351 - 3.4 mil. 67 lb. tensile strength - Gov. spec
Stock Number | W x L | Mil | Color | Rolls Per Case |
---|---|---|---|---|
T901351 | 2" x 55 yds. | 3.4 | Clear | 36 |
T9013516PK | 2" x 55 yds. | Clear | 6 | |
T905351 | 3" x 55 yds. | Clear | 24 | |
T9053516PK | 3" x 55 yds. | Clear | 6 |
3M™ 355 - 3.5 mil. 67 lb. tensile strength - Strongest tape
Stock Number | W x L | Mil | Color | Rolls Per Case |
---|---|---|---|---|
T903355 | 2" x 1000 yds. | 3.5 | Clear | 4 |
T9033355 | 3" x 1000 yds. | Clear | 2 |