3M™ VHB™ Tapes
Adhesive Transfer
Clear 3M™ F9460PC VHB™ Tape
Stock Number | W x L | Mil | Tensile Strength | Rolls Per Case |
---|---|---|---|---|
VHB946001R | 1" x 5 yds. | 2 | 100 lb. | 1 |
3M™ F9469PC VHB™ Tape
Stock Number | W x L | Mil | Tensile Strength | Rolls Per Case |
---|---|---|---|---|
VHB946912R | 1/2" x 5 yds. | 5 | 100 lb. | 1 |
VHB946934R | 3/4" x 5 yds. | 100 lb. | 1 | |
VHB946901R | 1" x 5 yds. | 100 lb. | 1 | |
VHB946902R | 2" x 5 yds. | 100 lb. | 1 | |
VHB946904R | 4" x 5 yds. | 100 lb. | 1 |
3M™ F9473PC VHB™ Tape
Stock Number | W x L | Mil | Tensile Strength | Rolls Per Case |
---|---|---|---|---|
VHB947312R | 1/2" x 5 yds. | 10 | 100 lb. | 1 |
VHB947334R | 3/4" x 5 yds. | 100 lb. | 1 | |
VHB947301R | 1" x 5 yds. | 100 lb. | 1 | |
VHB947302R | 2" x 5 yds. | 100 lb. | 1 | |
VHB947304R | 4" x 5 yds. | 100 lb. | 1 |
General Purpose
3M™ 4920 VHB™ Tape
Stock Number | W x L | Mil | Tensile Strength | Rolls Per Case |
---|---|---|---|---|
VHB492012R | 1/2" x 5 yds. | 15 | 160 lb. | 1 |
VHB492034R | 3/4" x 5 yds. | 160 lb. | 1 | |
VHB492001R | 1" x 5 yds. | 160 lb. | 1 |
3M™ 4929 VHB™ Tape
Stock Number | W x L | Mil | Tensile Strength | Rolls Per Case |
---|---|---|---|---|
VHB492912R | 1/2" x 5 yds. | 25 | 160 lb. | 1 |
VHB492934R | 3/4" x 5 yds. | 160 lb. | 1 | |
VHB492901R | 1" x 5 yds. | 160 lb. | 1 |
3M™ 4930 VHB™ Tape
Stock Number | W x L | Mil | Tensile Strength | Rolls Per Case |
---|---|---|---|---|
VHB493012R | 1/2" x 5 yds. | 25 | 160 lb. | 1 |
VHB493034R | 3/4" x 5 yds. | 160 lb. | 1 | |
VHB493001R | 1" x 5 yds. | 160 lb. | 1 |
3M™ 4949 VHB™ Tape
Stock Number | W x L | Mil | Tensile Strength | Rolls Per Case |
---|---|---|---|---|
VHB494912R | 1/2" x 5 yds. | 45 | 140 lb. | 1 |
VHB494934R | 3/4" x 5 yds. | 140 lb. | 1 | |
VHB494901R | 1" x 5 yds. | 140 lb. | 1 |
3M™ 4950 VHB™ Tape
Stock Number | W x L | Mil | Tensile Strength | Rolls Per Case |
---|---|---|---|---|
VHB495012R | 1/2" x 5 yds. | 45 | 140 lb. | 1 |
VHB495034R | 3/4" x 5 yds. | 140 lb. | 1 | |
VHB495001R | 1" x 5 yds. | 140 lb. | 1 |
3M™ 4952 VHB™ Tape
Stock Number | W x L | Mil | Tensile Strength | Rolls Per Case |
---|---|---|---|---|
VHB495212R | 1/2" x 5 yds. | 45 | 80 lb. | 1 |
VHB495234R | 3/4" x 5 yds. | 80 lb. | 1 | |
VHB495201R | 1" x 5 yds. | 80 lb. | 1 |
3M™ 4955 VHB™ Tape
Stock Number | W x L | Mil | Tensile Strength | Rolls Per Case |
---|---|---|---|---|
VHB495512R | 1/2" x 5 yds. | 80 | 95 lb. | 1 |
VHB495534R | 3/4" x 5 yds. | 95 lb. | 1 | |
VHB495501R | 1" x 5 yds. | 95 lb. | 1 |
3M™ 4991 VHB™ Tape
Stock Number | W x L | Mil | Tensile Strength | Rolls Per Case |
---|---|---|---|---|
VHB499112R | 1/2" x 5 yds. | 90 | 70 lb. | 1 |
VHB499101R | 1" x 5 yds. | 70 lb. | 1 |
3M™ 4959 VHB™ Tape
Stock Number | W x L | Mil | Tensile Strength | Rolls Per Case |
---|---|---|---|---|
VHB495912R | 1/2" x 5 yds. | 120 | 75 lb. | 1 |
VHB495934R | 3/4" x 5 yds. | 75 lb. | 1 | |
VHB495901R | 1" x 5 yds. | 75 lb. | 1 |
Conformable
3M™ 4926 VHB™ Tape
Stock Number | W x L | Mil | Tensile Strength | Rolls Per Case |
---|---|---|---|---|
VHB492612R | 1/2" x 5 yds. | 15 | 95 lb. | 1 |
VHB492601R | 1" x 5 yds. | 95 lb. | 1 |
3M™ 5915 VHB™ Tape
Stock Number | W x L | Mil | Tensile Strength | Rolls Per Case |
---|---|---|---|---|
VHB591512R | 1/2" x 5 yds. | 16 | 90 lb. | 1 |
VHB591534R | 3/4" x 5 yds. | 90 lb. | 1 |
Black 3M™ 4919F VHB™ Tape
Stock Number | W x L | Mil | Tensile Strength | Rolls Per Case |
---|---|---|---|---|
VHB491901R | 1" x 5 yds. | 25 | 90 lb. | 1 |
3M™ 4936 VHB™ Tape
Stock Number | W x L | Mil | Tensile Strength | Rolls Per Case |
---|---|---|---|---|
VHB493612R | 1/2" x 5 yds. | 25 | 90 lb. | 1 |
VHB493634R | 3/4" x 5 yds. | 90 lb. | 1 | |
VHB493601R | 1" x 5 yds. | 90 lb. | 1 |
3M™ 5925 VHB™ Tape
Stock Number | W x L | Mil | Tensile Strength | Rolls Per Case |
---|---|---|---|---|
VHB592512R | 1/2" x 5 yds. | 25 | 90 lb. | 1 |
VHB592501R | 1" x 5 yds. | 90 lb. | 1 |
3M™ 4941 VHB™ Tape
Stock Number | W x L | Mil | Tensile Strength | Rolls Per Case |
---|---|---|---|---|
VHB494112R | 1/2" x 5 yds. | 45 | 85 lb. | 1 |
VHB494134R | 3/4" x 5 yds. | 85 lb. | 1 | |
VHB494101R | 1" x 5 yds. | 85 lb. | 1 |
3M™ 4947F VHB™ Tape
Stock Number | W x L | Mil | Tensile Strength | Rolls Per Case |
---|---|---|---|---|
VHB494712R | 1/2" x 5 yds. | 45 | 85 lb. | 1 |
VHB494734R | 3/4" x 5 yds. | 85 lb. | 1 | |
VHB494701R | 1" x 5 yds. | 85 lb. | 1 |
3M™ 5952 VHB™ Tape
Stock Number | W x L | Mil | Tensile Strength | Rolls Per Case |
---|---|---|---|---|
VHB595212R | 1/2" x 5 yds. | 45 | 90 lb. | 1 |
VHB595234R | 3/4" x 5 yds. | 90 lb. | 1 | |
VHB595201R | 1" x 5 yds. | 90 lb. | 1 |
3M™ 4956 VHB™ Tape
Stock Number | W x L | Mil | Tensile Strength | Rolls Per Case |
---|---|---|---|---|
VHB495612R | 1/2" x 5 yds. | 62 | 80 lb. | 1 |
VHB495634R | 3/4" x 5 yds. | 80 lb. | 1 | |
VHB495601R | 1" x 5 yds. | 80 lb. | 1 |
3M™ 4979F VHB™ Tape
Stock Number | W x L | Mil | Tensile Strength | Rolls Per Case |
---|---|---|---|---|
VHB497912R | 1/2" x 5 yds. | 62 | 80 lb. | 1 |
VHB497934R | 3/4" x 5 yds. | 80 lb. | 1 | |
VHB497901R | 1" x 5 yds. | 80 lb. | 1 |
Black 3M™ 5962 VHB™ Tape
Stock Number | W x L | Mil | Tensile Strength | Rolls Per Case |
---|---|---|---|---|
VHB596201R | 1" x 5 yds. | 62 | 90 lb. | 1 |
3M™ 5958FR VHB™ Tape
Stock Number | W x L | Mil | Tensile Strength | Rolls Per Case |
---|---|---|---|---|
VHB595812R | 1/2" x 5 yds. | 40 | 100 lb. | 1 |
VHB595801R | 1" x 5 yds. | 100 lb. | 1 |
Special Purpose
3M™ 4611 VHB™ Tape
Stock Number | W x L | Mil | Tensile Strength | Rolls Per Case |
---|---|---|---|---|
VHB461112R | 1/2" x 5 yds. | 45 | 90 lb. | 1 |
VHB461134R | 3/4" x 5 yds. | 90 lb. | 1 | |
VHB461101R | 1" x 5 yds. | 90 lb. | 1 |
3M™ 4622 VHB™ Tape
Stock Number | W x L | Mil | Tensile Strength | Rolls Per Case |
---|---|---|---|---|
VHB462212R | 1/2" x 5 yds. | 45 | 70 lb. | 1 |
VHB462234R | 3/4" x 5 yds. | 70 lb. | 1 | |
VHB462201R | 1" x 5 yds. | 70 lb. | 1 |
Gray 3M™ 4646 VHB™ Tape
Stock Number | W x L | Mil | Tensile Strength | Rolls Per Case |
---|---|---|---|---|
VHB464601R | 1" x 5 yds. | 25 | 100 lb. | 1 |
3M™ 4905 VHB™ Tape
Stock Number | W x L | Mil | Tensile Strength | Rolls Per Case |
---|---|---|---|---|
VHB490512R | 1/2" x 5 yds. | 20 | 100 lb. | 1 |
VHB490534R | 3/4" x 5 yds. | 100 lb. | 1 | |
VHB490501R | 1" x 5 yds. | 100 lb. | 1 |
3M™ 4910 VHB™ Tape
Stock Number | W x L | Mil | Tensile Strength | Rolls Per Case |
---|---|---|---|---|
VHB491012R | 1/2" x 5 yds. | 40 | 100 lb. | 1 |
VHB491034R | 3/4" x 5 yds. | 100 lb. | 1 | |
VHB491001R | 1" x 5 yds. | 100 lb. | 1 |
3M™ 4932 VHB™ Tape
Stock Number | W x L | Mil | Tensile Strength | Rolls Per Case |
---|---|---|---|---|
VHB493212R | 1/2" x 5 yds. | 25 | 100 lb. | 1 |
VHB493234R | 3/4" x 5 yds. | 100 lb. | 1 | |
VHB493201R | 1" x 5 yds. | 100 lb. | 1 |
3M™ 4945 VHB™ Tape
Stock Number | W x L | Mil | Tensile Strength | Rolls Per Case |
---|---|---|---|---|
VHB494512R | 1/2" x 5 yds. | 45 | 140 lb. | 1 |
VHB494534R | 3/4" x 5 yds. | 140 lb. | 1 | |
VHB494501R | 1" x 5 yds. | 140 lb. | 1 | |
VHB494502R | 2" x 5 yds. | 140 lb. | 1 |
Low Temperature
3M™ 4943F VHB™ Tape
Stock Number | W x L | Mil | Tensile Strength | Rolls Per Case |
---|---|---|---|---|
VHB494312R | 1/2" x 5 yds. | 45 | 85 lb. | 1 |
VHB494334R | 3/4" x 5 yds. | 85 lb. | 1 | |
VHB494301R | 1" x 5 yds. | 85 lb. | 1 |
3M™ 4951 VHB™ Tape
Stock Number | W x L | Mil | Tensile Strength | Rolls Per Case |
---|---|---|---|---|
VHB495112R | 1/2" x 5 yds. | 45 | 110 lb. | 1 |
VHB495134R | 3/4" x 5 yds. | 110 lb. | 1 | |
VHB495101R | 1" x 5 yds. | 110 lb. | 1 |
3M™ 4957F VHB™ Tape
Stock Number | W x L | Mil | Tensile Strength | Rolls Per Case |
---|---|---|---|---|
VHB495734R | 3/4" x 5 yds. | 62 | 75 lb. | 1 |
VHB495701R | 1" x 5 yds. | 75 lb. | 1 |