Blank Labels
Blank Circles
Stock Number | Dot Diameter | Tack Strength | Dots Per Roll |
---|---|---|---|
GD110 | 1/4" | Medium | 4000 |
GD111 | 1/4" | High | 4000 |
GD112 | 1/4" | Super High | 4000 |
GD101 | 1/2" | Low | 4000 |
GD102 | 1/2" | Medium | 4000 |
GD103 | 1/2" | High | 4000 |
GD104 | 1/2" | Super High | 4000 |
Blank Rectangles
Stock Number | W x L | Labels Per Roll |
---|---|---|
DL630X | 2 x 3" | 500 |
DL636X | 2 x 4" | 500 |
DL631X | 3 x 4" | 500 |
DL632X | 3 x 5" | 500 |
DL633X | 3 x 6" | 250 |
DL637X | 3 x 9" | 250 |
DL634X | 3 x 10" | 250 |
DL638X | 4 x 4" | 500 |
DL635X | 4 x 6" | 500 |
DL639X | 5 x 7" | 500 |
Blank Packs
One pack includes 1,000 labels of each of the five fluorescent colors. The fluorescent colors include yellow, pink, orange, green and red.
Stock Number | Size | Description | Quantity Per Pack |
---|---|---|---|
DL1232 | 2 x 3" | Rectangles | 5000 |
DL1233 | 2 x 4" | Rectangles | 5000 |
DL1234 | 3 x 5" | Rectangles | 5000 |
DL1235 | 1" Dia. | Circles | 5000 |
DL1236 | 2" Dia. | Circles | 5000 |
DL1237 | 3" Dia. | Circles | 5000 |