Chipboard Pads
22 Point Chipboard Pads
Stock Number | W x L | Thickness | Quantity Per Case |
---|---|---|---|
CP57 | 5 x 7" | 0.022 | 1125 |
CP88 | 8 x 8" | 0.022 | 675 |
CP810 | 8 x 10" | 0.022 | 1050 |
CP8511 | 8 1/2 x 11" | 0.022 | 960 |
CP8514 | 8 1/2 x 14" | 0.022 | 760 |
CP912 | 9 x 12" | 0.022 | 825 |
CP1010 | 10 x 10" | 0.022 | 800 |
CP1114 | 11 x 14" | 0.022 | 530 |
CP1117 | 11 x 17" | 0.022 | 480 |
CP1212 | 12 x 12" | 0.022 | 625 |
CP1218 | 12 x 18" | 0.022 | 420 |
CP1224 | 12 x 24" | 0.022 | 275 |
CP1414 | 14 x 14" | 0.022 | 460 |
CP1616 | 16 x 16" | 0.022 | 350 |
CP1620 | 16 x 20" | 0.022 | 275 |
CP1818 | 18 x 18" | 0.022 | 250 |
CP1824 | 18 x 24" | 0.022 | 190 |
CP2335 | 23 x 35" | 0.022 | 111 |
CP2436 | 24 x 36" | 0.022 | 110 |
CP2638 | 26 x 38" | 0.022 | 90 |
CP4048 | 40 x 48" | 0.022 | 500 |
CP4848 | 48 x 48" | 0.022 | 425 |
22 Point White Chipboard Pads
Stock Number | W x L | Thickness | Quantity Per Case |
---|---|---|---|
CP8511W | 8 1/2 x 11" | 0.022 | 960 |
30 Point Chipboard Pads
50 Point Chipboard Pads
Stock Number | W x L | Thickness | Quantity Per Case |
---|---|---|---|
CP8511HD | 8 1/2 x 11" | 0.05 | 470 |
CP4048HD | 40 x 48" | 0.05 | 250 |