Colored Stretch Film
Hand
Stock Number | W x L | Gauge | Color | Rolls Per Case |
---|---|---|---|---|
SF188CBLUE | 18" x 1500' | 80 | Blue | 4 |
SF188CGREEN | 18" x 1500' | 80 | Green | 4 |
SF188CRED | 18" x 1500' | 80 | Red | 4 |
SF188CORANGE | 18" x 1500' | 80 | Orange | 4 |
SF188CPURPLE | 18" x 1500' | 80 | Purple | 4 |
SF188CYELLOW | 18" x 1500' | 80 | Yellow | 4 |
SF181CBLUE | 18" x 1000' | 120 | Blue | 4 |
SF181CRED | 18" x 1000' | 120 | Red | 4 |
Bundling
Stock Number | W x L | Gauge | Color | Rolls Per Case |
---|---|---|---|---|
TNB303BLACK | 3" x 1000' | 80 | Black | 18 |
TNB303BLUE | 3" x 1000' | 80 | Blue | 18 |
TNB303GREEN | 3" x 1000' | 80 | Green | 18 |
TNB303RED | 3" x 1000' | 80 | Red | 18 |
TNB303WHITE | 3" x 1000' | 80 | White | 18 |
TNB303YELLOW | 3" x 1000' | 80 | Yellow | 18 |
TNB305BLACK | 5" x 1000' | 80 | Black | 12 |
TNB305BLUE | 5" x 1000' | 80 | Blue | 12 |
TNB305GREEN | 5" x 1000' | 80 | Green | 12 |
TNB305RED | 5" x 1000' | 80 | Red | 12 |
TNB305WHITE | 5" x 1000' | 80 | White | 12 |
TNB305YELLOW | 5" x 1000' | 80 | Yellow | 12 |
Machine
Stock Number | W x L | Gauge | Color | Rolls Per Skid |
---|---|---|---|---|
MSF2080BLUE | 20" x 6000' | 80 | Blue | 40 |
MSF2080GRE | 20" x 6000' | 80 | Green | 40 |
MSF2080ORG | 20" x 6000' | 80 | Orange | 40 |
MSF2080RED | 20" x 6000' | 80 | Red | 40 |
MSF2080YEL | 20" x 6000' | 80 | Yellow | 40 |
Goodwrappers®
Stock Number | W x L | Gauge | Color | Rolls Per Case |
---|---|---|---|---|
GOOD20RED | 20" x 1000' | 80 | Red | 4 |
GOOD20BLUE | 20" x 1000' | 80 | Blue | 4 |
GOOD20GRE | 20" x 1000' | 80 | Green | 4 |
GOOD20BLA | 20" x 1000' | 80 | Black | 4 |
GOOD20ORANGE | 20" x 1000' | 80 | Orange | 4 |
Extended Core
Stock Number | W x L | Gauge | Film Color | Rolls Per Case |
---|---|---|---|---|
TNBEC303BLK | 3" x 1000' | 80 | Black | 18 |
TNBEC303BLUE | 3" x 1000' | 80 | Blue | 18 |
TNBEC303GRE | 3" x 1000' | 80 | Green | 18 |
TNBEC303RED | 3" x 1000' | 80 | Red | 18 |
TNBEC303WHT | 3" x 1000' | 80 | White | 18 |
TNBEC303YEL | 3" x 1000' | 80 | Yellow | 18 |
TNBEC305BLK | 5" x 1000' | 80 | Black | 12 |
TNBEC305BLUE | 5" x 1000' | 80 | Blue | 12 |
TNBEC305GRE | 5" x 1000' | 80 | Green | 12 |
TNBEC305RED | 5" x 1000' | 80 | Red | 12 |
TNBEC305WHT | 5" x 1000' | 80 | White | 12 |
TNBEC305YEL | 5" x 1000' | 80 | Yellow | 12 |