Corrugated Edge Protectors

Light Duty - Cased

Stock
Number
W x D x LBoard
Thickness
Quantity
Per Case
EP2212120BX2 x 2 x 12"0.12250
EP2218120BX2 x 2 x 18"0.12250
EP2224120BX2 x 2 x 24"0.12200
EP2230120BX2 x 2 x 30"0.12125
EP2236120BX2 x 2 x 36"0.12125
EP2240120BX2 x 2 x 40"0.12100
EP2248120BX2 x 2 x 48"0.12100
EP2260120BX2 x 2 x 60"0.1250
EP2272120BX2 x 2 x 72"0.1255
EP252530120B2 1/2 x 2 1/2 x 30"0.12105
EP252536120B2 1/2 x 2 1/2 x 36"0.12105
EP252540120B2 1/2 x 2 1/2 x 40"0.12105
EP252548120B2 1/2 x 2 1/2 x 48"0.12105
EP3312120BX3 x 3 x 12"0.12200
EP3318120BX3 x 3 x 18"0.12200
EP3324120BX3 x 3 x 24"0.12120
EP3330120BX3 x 3 x 30"0.1280
EP3336120BX3 x 3 x 36"0.1280
EP3340120BX3 x 3 x 40"0.1260
EP3348120BX3 x 3 x 48"0.1260
EP3360120BX3 x 3 x 60"0.1225
EP3372120BX3 x 3 x 72"0.1225

Light Duty - Skid Lot

Stock
Number
W x D x LBoard
Thickness
Quantity
Per Skid
EP22121202 x 2 x 12"0.125,880
EP22181202 x 2 x 18"0.125,880
EP22241202 x 2 x 24"0.122,940
EP22301202 x 2 x 30"0.122,940
EP22361202 x 2 x 36"0.122,940
EP22401202 x 2 x 40"0.122,940
EP22481202 x 2 x 48"0.122,940
EP22601202 x 2 x 60"0.122,940
EP22721202 x 2 x 72"0.121,470
EP2525301202 1/2 x 2 1/2 x 30"0.122,520
EP2525361202 1/2 x 2 1/2 x 36"0.122,520
EP2525401202 1/2 x 2 1/2 x 40"0.122,520
EP2525481202 1/2 x 2 1/2 x 48"0.122,520
EP33121203 x 3 x 12"0.124,200
EP33181203 x 3 x 18"0.124,200
EP33241203 x 3 x 24"0.122,100
EP33301203 x 3 x 30"0.122,100
EP33361203 x 3 x 36"0.122,100
EP33401203 x 3 x 40"0.122,100
EP33481203 x 3 x 48"0.122,100
EP33601203 x 3 x 60"0.122,100
EP33721203 x 3 x 72"0.121,050

Medium Duty - Cased

Stock
Number
W x D x LBoard
Thickness
Quantity
Per Case
EP2212160BX2 x 2 x 12"0.16320
EP2218160BX2 x 2 x 18"0.16200
EP2224160BX2 x 2 x 24"0.16160
EP2230160BX2 x 2 x 30"0.16100
EP2236160BX2 x 2 x 36"0.16100
EP2240160BX2 x 2 x 40"0.1680
EP2248160BX2 x 2 x 48"0.1680
EP2260160BX2 x 2 x 60"0.1660
EP2272160BX2 x 2 x 72"0.1650
EP252530160B2 1/2 x 2 1/2 x 30"0.1660
EP252536160B2 1/2 x 2 1/2 x 36"0.1660
EP252540160B2 1/2 x 2 1/2 x 40"0.1648
EP252548160B2 1/2 x 2 1/2 x 48"0.1648
EP3312160BX3 x 3 x 12"0.16200
EP3318160BX3 x 3 x 18"0.16130
EP3324160BX3 x 3 x 24"0.16100
EP3330160BX3 x 3 x 30"0.1665
EP3336160BX3 x 3 x 36"0.1665
EP3340160BX3 x 3 x 40"0.1645
EP3348160BX3 x 3 x 48"0.1645
EP3360160BX3 x 3 x 60"0.1625
EP3372160BX3 x 3 x 72"0.1620

Medium Duty - Skid Lot

Stock
Number
W x D x LBoard
Thickness
Quantity
Per Skid
EP22121602 x 2 x 12"0.164,480
EP22181602 x 2 x 18"0.164,480
EP22241602 x 2 x 24"0.162,240
EP22301602 x 2 x 30"0.162,240
EP22361602 x 2 x 36"0.162,240
EP22401602 x 2 x 40"0.162,240
EP22481602 x 2 x 48"0.162,240
EP22601602 x 2 x 60"0.162,240
EP22721602 x 2 x 72"0.161,120
EP2525301602 1/2 x 2 1/2 x 30"0.161,920
EP2525361602 1/2 x 2 1/2 x 36"0.161,920
EP2525401602 1/2 x 2 1/2 x 40"0.161,920
EP2525481602 1/2 x 2 1/2 x 48"0.161,920
EP33121603 x 3 x 12"0.163,200
EP33181603 x 3 x 18"0.163,200
EP33241603 x 3 x 24"0.161,600
EP33301603 x 3 x 30"0.161,600
EP33361603 x 3 x 36"0.161,600
EP33401603 x 3 x 40"0.161,600
EP33481603 x 3 x 48"0.161,600
EP33601603 x 3 x 60"0.161,600
EP33721603 x 3 x 72"0.16800

Heavy Duty - Cased

Stock
Number
W x D x LBoard
Thickness
Quantity
Per Case
EP2212225BX2 x 2 x 12"0.225120
EP2218225BX2 x 2 x 18"0.22560
EP2224225BX2 x 2 x 24"0.225110
EP2230225BX2 x 2 x 30"0.22570
EP2236225BX2 x 2 x 36"0.22570
EP2240225BX2 x 2 x 40"0.22555
EP2248225BX2 x 2 x 48"0.22555
EP2260225BX2 x 2 x 60"0.22525
EP2272225BX2 x 2 x 72"0.22520
EP252530225B2 1/2 x 2 1/2 x 30"0.22560
EP252536225B2 1/2 x 2 1/2 x 36"0.22555
EP252540225B2 1/2 x 2 1/2 x 40"0.22545
EP252548225B2 1/2 x 2 1/2 x 48"0.22535
EP3312225BX3 x 3 x 12"0.225120
EP3318225BX3 x 3 x 18"0.225110
EP3324225BX3 x 3 x 24"0.22560
EP3330225BX3 x 3 x 30"0.22555
EP3336225BX3 x 3 x 36"0.22555
EP3340225BX3 x 3 x 40"0.22535
EP3348225BX3 x 3 x 48"0.22535
EP3360225BX3 x 3 x 60"0.22525
EP3372225BX3 x 3 x 72"0.22520

Heavy Duty - Skid Lot

Stock
Number
W x D x LBoard
Thickness
Quantity
Per Skid
EP22122252 x 2 x 12"0.2253,080
EP22182252 x 2 x 18"0.2253,080
EP22242252 x 2 x 24"0.2251,540
EP22302252 x 2 x 30"0.2251,540
EP22362252 x 2 x 36"0.2251,540
EP22402252 x 2 x 40"0.2251,540
EP22482252 x 2 x 48"0.2251,540
EP22602252 x 2 x 60"0.2251,540
EP22722252 x 2 x 72"0.225770
EP2525302252 1/2 x 2 1/2 x 30"0.2251,320
EP2525362252 1/2 x 2 1/2 x 36"0.2251,320
EP2525402252 1/2 x 2 1/2 x 40"0.2251,320
EP2525482252 1/2 x 2 1/2 x 48"0.2251,320
EP33122253 x 3 x 12"0.2252,200
EP33182253 x 3 x 18"0.2252,200
EP33242253 x 3 x 24"0.2251,100
EP33302253 x 3 x 30"0.2251,100
EP33362253 x 3 x 36"0.2251,100
EP33402253 x 3 x 40"0.2251,100
EP33482253 x 3 x 48"0.2251,100
EP33602253 x 3 x 60"0.2251,100
EP33722253 x 3 x 72"0.225550

“DO NOT DOUBLE STACK” Printed

Stock
Number
W x D x LBoard
Thickness
Quantity
Per Skid
EP2236160DS2 x 2 x 36"0.162,240
EP2248160DS2 x 2 x 48"0.162,240
EP3336160DS3 x 3 x 36"0.161,600
EP3348160DS3 x 3 x 48"0.161,600