Corrugated Edge Protectors
Light Duty - Cased
Stock Number | W x D x L | Board Thickness | Quantity Per Case |
---|---|---|---|
EP2212120BX | 2 x 2 x 12" | 0.12 | 250 |
EP2218120BX | 2 x 2 x 18" | 0.12 | 250 |
EP2224120BX | 2 x 2 x 24" | 0.12 | 200 |
EP2230120BX | 2 x 2 x 30" | 0.12 | 125 |
EP2236120BX | 2 x 2 x 36" | 0.12 | 125 |
EP2240120BX | 2 x 2 x 40" | 0.12 | 100 |
EP2248120BX | 2 x 2 x 48" | 0.12 | 100 |
EP2260120BX | 2 x 2 x 60" | 0.12 | 50 |
EP2272120BX | 2 x 2 x 72" | 0.12 | 55 |
EP252530120B | 2 1/2 x 2 1/2 x 30" | 0.12 | 105 |
EP252536120B | 2 1/2 x 2 1/2 x 36" | 0.12 | 105 |
EP252540120B | 2 1/2 x 2 1/2 x 40" | 0.12 | 105 |
EP252548120B | 2 1/2 x 2 1/2 x 48" | 0.12 | 105 |
EP3312120BX | 3 x 3 x 12" | 0.12 | 200 |
EP3318120BX | 3 x 3 x 18" | 0.12 | 200 |
EP3324120BX | 3 x 3 x 24" | 0.12 | 120 |
EP3330120BX | 3 x 3 x 30" | 0.12 | 80 |
EP3336120BX | 3 x 3 x 36" | 0.12 | 80 |
EP3340120BX | 3 x 3 x 40" | 0.12 | 60 |
EP3348120BX | 3 x 3 x 48" | 0.12 | 60 |
EP3360120BX | 3 x 3 x 60" | 0.12 | 25 |
EP3372120BX | 3 x 3 x 72" | 0.12 | 25 |
Light Duty - Skid Lot
Stock Number | W x D x L | Board Thickness | Quantity Per Skid |
---|---|---|---|
EP2212120 | 2 x 2 x 12" | 0.12 | 5,880 |
EP2218120 | 2 x 2 x 18" | 0.12 | 5,880 |
EP2224120 | 2 x 2 x 24" | 0.12 | 2,940 |
EP2230120 | 2 x 2 x 30" | 0.12 | 2,940 |
EP2236120 | 2 x 2 x 36" | 0.12 | 2,940 |
EP2240120 | 2 x 2 x 40" | 0.12 | 2,940 |
EP2248120 | 2 x 2 x 48" | 0.12 | 2,940 |
EP2260120 | 2 x 2 x 60" | 0.12 | 2,940 |
EP2272120 | 2 x 2 x 72" | 0.12 | 1,470 |
EP252530120 | 2 1/2 x 2 1/2 x 30" | 0.12 | 2,520 |
EP252536120 | 2 1/2 x 2 1/2 x 36" | 0.12 | 2,520 |
EP252540120 | 2 1/2 x 2 1/2 x 40" | 0.12 | 2,520 |
EP252548120 | 2 1/2 x 2 1/2 x 48" | 0.12 | 2,520 |
EP3312120 | 3 x 3 x 12" | 0.12 | 4,200 |
EP3318120 | 3 x 3 x 18" | 0.12 | 4,200 |
EP3324120 | 3 x 3 x 24" | 0.12 | 2,100 |
EP3330120 | 3 x 3 x 30" | 0.12 | 2,100 |
EP3336120 | 3 x 3 x 36" | 0.12 | 2,100 |
EP3340120 | 3 x 3 x 40" | 0.12 | 2,100 |
EP3348120 | 3 x 3 x 48" | 0.12 | 2,100 |
EP3360120 | 3 x 3 x 60" | 0.12 | 2,100 |
EP3372120 | 3 x 3 x 72" | 0.12 | 1,050 |
Medium Duty - Cased
Stock Number | W x D x L | Board Thickness | Quantity Per Case |
---|---|---|---|
EP2212160BX | 2 x 2 x 12" | 0.16 | 320 |
EP2218160BX | 2 x 2 x 18" | 0.16 | 200 |
EP2224160BX | 2 x 2 x 24" | 0.16 | 160 |
EP2230160BX | 2 x 2 x 30" | 0.16 | 100 |
EP2236160BX | 2 x 2 x 36" | 0.16 | 100 |
EP2240160BX | 2 x 2 x 40" | 0.16 | 80 |
EP2248160BX | 2 x 2 x 48" | 0.16 | 80 |
EP2260160BX | 2 x 2 x 60" | 0.16 | 60 |
EP2272160BX | 2 x 2 x 72" | 0.16 | 50 |
EP252530160B | 2 1/2 x 2 1/2 x 30" | 0.16 | 60 |
EP252536160B | 2 1/2 x 2 1/2 x 36" | 0.16 | 60 |
EP252540160B | 2 1/2 x 2 1/2 x 40" | 0.16 | 48 |
EP252548160B | 2 1/2 x 2 1/2 x 48" | 0.16 | 48 |
EP3312160BX | 3 x 3 x 12" | 0.16 | 200 |
EP3318160BX | 3 x 3 x 18" | 0.16 | 130 |
EP3324160BX | 3 x 3 x 24" | 0.16 | 100 |
EP3330160BX | 3 x 3 x 30" | 0.16 | 65 |
EP3336160BX | 3 x 3 x 36" | 0.16 | 65 |
EP3340160BX | 3 x 3 x 40" | 0.16 | 45 |
EP3348160BX | 3 x 3 x 48" | 0.16 | 45 |
EP3360160BX | 3 x 3 x 60" | 0.16 | 25 |
EP3372160BX | 3 x 3 x 72" | 0.16 | 20 |
Medium Duty - Skid Lot
Stock Number | W x D x L | Board Thickness | Quantity Per Skid |
---|---|---|---|
EP2212160 | 2 x 2 x 12" | 0.16 | 4,480 |
EP2218160 | 2 x 2 x 18" | 0.16 | 4,480 |
EP2224160 | 2 x 2 x 24" | 0.16 | 2,240 |
EP2230160 | 2 x 2 x 30" | 0.16 | 2,240 |
EP2236160 | 2 x 2 x 36" | 0.16 | 2,240 |
EP2240160 | 2 x 2 x 40" | 0.16 | 2,240 |
EP2248160 | 2 x 2 x 48" | 0.16 | 2,240 |
EP2260160 | 2 x 2 x 60" | 0.16 | 2,240 |
EP2272160 | 2 x 2 x 72" | 0.16 | 1,120 |
EP252530160 | 2 1/2 x 2 1/2 x 30" | 0.16 | 1,920 |
EP252536160 | 2 1/2 x 2 1/2 x 36" | 0.16 | 1,920 |
EP252540160 | 2 1/2 x 2 1/2 x 40" | 0.16 | 1,920 |
EP252548160 | 2 1/2 x 2 1/2 x 48" | 0.16 | 1,920 |
EP3312160 | 3 x 3 x 12" | 0.16 | 3,200 |
EP3318160 | 3 x 3 x 18" | 0.16 | 3,200 |
EP3324160 | 3 x 3 x 24" | 0.16 | 1,600 |
EP3330160 | 3 x 3 x 30" | 0.16 | 1,600 |
EP3336160 | 3 x 3 x 36" | 0.16 | 1,600 |
EP3340160 | 3 x 3 x 40" | 0.16 | 1,600 |
EP3348160 | 3 x 3 x 48" | 0.16 | 1,600 |
EP3360160 | 3 x 3 x 60" | 0.16 | 1,600 |
EP3372160 | 3 x 3 x 72" | 0.16 | 800 |
Heavy Duty - Cased
Stock Number | W x D x L | Board Thickness | Quantity Per Case |
---|---|---|---|
EP2212225BX | 2 x 2 x 12" | 0.225 | 120 |
EP2218225BX | 2 x 2 x 18" | 0.225 | 60 |
EP2224225BX | 2 x 2 x 24" | 0.225 | 110 |
EP2230225BX | 2 x 2 x 30" | 0.225 | 70 |
EP2236225BX | 2 x 2 x 36" | 0.225 | 70 |
EP2240225BX | 2 x 2 x 40" | 0.225 | 55 |
EP2248225BX | 2 x 2 x 48" | 0.225 | 55 |
EP2260225BX | 2 x 2 x 60" | 0.225 | 25 |
EP2272225BX | 2 x 2 x 72" | 0.225 | 20 |
EP252530225B | 2 1/2 x 2 1/2 x 30" | 0.225 | 60 |
EP252536225B | 2 1/2 x 2 1/2 x 36" | 0.225 | 55 |
EP252540225B | 2 1/2 x 2 1/2 x 40" | 0.225 | 45 |
EP252548225B | 2 1/2 x 2 1/2 x 48" | 0.225 | 35 |
EP3312225BX | 3 x 3 x 12" | 0.225 | 120 |
EP3318225BX | 3 x 3 x 18" | 0.225 | 110 |
EP3324225BX | 3 x 3 x 24" | 0.225 | 60 |
EP3330225BX | 3 x 3 x 30" | 0.225 | 55 |
EP3336225BX | 3 x 3 x 36" | 0.225 | 55 |
EP3340225BX | 3 x 3 x 40" | 0.225 | 35 |
EP3348225BX | 3 x 3 x 48" | 0.225 | 35 |
EP3360225BX | 3 x 3 x 60" | 0.225 | 25 |
EP3372225BX | 3 x 3 x 72" | 0.225 | 20 |
Heavy Duty - Skid Lot
Stock Number | W x D x L | Board Thickness | Quantity Per Skid |
---|---|---|---|
EP2212225 | 2 x 2 x 12" | 0.225 | 3,080 |
EP2218225 | 2 x 2 x 18" | 0.225 | 3,080 |
EP2224225 | 2 x 2 x 24" | 0.225 | 1,540 |
EP2230225 | 2 x 2 x 30" | 0.225 | 1,540 |
EP2236225 | 2 x 2 x 36" | 0.225 | 1,540 |
EP2240225 | 2 x 2 x 40" | 0.225 | 1,540 |
EP2248225 | 2 x 2 x 48" | 0.225 | 1,540 |
EP2260225 | 2 x 2 x 60" | 0.225 | 1,540 |
EP2272225 | 2 x 2 x 72" | 0.225 | 770 |
EP252530225 | 2 1/2 x 2 1/2 x 30" | 0.225 | 1,320 |
EP252536225 | 2 1/2 x 2 1/2 x 36" | 0.225 | 1,320 |
EP252540225 | 2 1/2 x 2 1/2 x 40" | 0.225 | 1,320 |
EP252548225 | 2 1/2 x 2 1/2 x 48" | 0.225 | 1,320 |
EP3312225 | 3 x 3 x 12" | 0.225 | 2,200 |
EP3318225 | 3 x 3 x 18" | 0.225 | 2,200 |
EP3324225 | 3 x 3 x 24" | 0.225 | 1,100 |
EP3330225 | 3 x 3 x 30" | 0.225 | 1,100 |
EP3336225 | 3 x 3 x 36" | 0.225 | 1,100 |
EP3340225 | 3 x 3 x 40" | 0.225 | 1,100 |
EP3348225 | 3 x 3 x 48" | 0.225 | 1,100 |
EP3360225 | 3 x 3 x 60" | 0.225 | 1,100 |
EP3372225 | 3 x 3 x 72" | 0.225 | 550 |
“DO NOT DOUBLE STACK” Printed
Stock Number | W x D x L | Board Thickness | Quantity Per Skid |
---|---|---|---|
EP2236160DS | 2 x 2 x 36" | 0.16 | 2,240 |
EP2248160DS | 2 x 2 x 48" | 0.16 | 2,240 |
EP3336160DS | 3 x 3 x 36" | 0.16 | 1,600 |
EP3348160DS | 3 x 3 x 48" | 0.16 | 1,600 |