Corrugated Storage Boxes
Deluxe
Stock Number | L x W x H | File Type | Quantity Per Case |
---|---|---|---|
FSB200 | 15 x 12 x 10" | Letter/Legal | 12 |
FSB240 | 24 x 12 x 10" | Letter | 12 |
FSB280 | 24 x 15 x 10" | Legal | 12 |
Interlocking Flap
Stock Number | L x W x H | File Type | Quantity Per Case |
---|---|---|---|
FSB500 | 24 x 12 x 10" | Letter | 12 |
FSB550 | 24 x 15 x 10" | Legal | 12 |
Economy with Lids
Stock Number | L x W x H | File Type | Quantity Per Case |
---|---|---|---|
FSB300 | 15 x 12 x 10" | Letter/Legal | 12 |
FSB350 | 24 x 12 x 10" | Letter | 12 |
FSB370 | 24 x 15 x 10" | Legal | 12 |
Auto-Lock
Stock Number | L x W x H | File Type | Quantity Per Case |
---|---|---|---|
FSB400 | 15 x 12 x 10" | Letter/Legal | 12 |
FSB440 | 24 x 12 x 10" | Letter | 12 |
FSB480 | 24 x 15 x 10" | Legal | 12 |
R-KIVE®
Stock Number | Inside Dimensions L x W x H | Color | Quantity Per Case |
---|---|---|---|
FSB100 | 15 x 12 x 10" | Woodgrain | 12 |
FSB150 | 15 x 12 x 10" | Black | 12 |
FSB160 | 15 x 12 x 10" | Green | 12 |
FSB170 | 15 x 12 x 10" | Blue | 12 |
FSB180 | 15 x 12 x 10" | Red | 12 |
String & Button
Stock Number | L x W x H | File Type | Quantity Per Case |
---|---|---|---|
FSB600 | 14 1/4 x 9 x 4" | Checks | 12 |
FSB640 | 24 x 12 x 10 1/4" | Letter | 12 |
FSB680 | 24 x 15 x 10 1/2" | Legal | 12 |
File Storage Drawers
Stock Number | L x W x H | File Type | Quantity Per Case |
---|---|---|---|
FSB700 | 24 x 12 x 10" | Letter | 6 |
FSB720 | 24 x 15 x 10" | Legal | 6 |
Economy
Stock Number | L x W x H | File Type | Color | Quantity Per Bundle |
---|---|---|---|---|
151210 | 15 x 12 x 10" | Letter/Legal | Kraft | 25 |
241210 | 24 x 12 x 10" | Letter | Kraft | 25 |
241510 | 24 x 15 x 10" | Legal | Kraft | 20 |
Magazine
Stock Number | Inside Dimensions L x W x H | Bundle Quantity |
---|---|---|
MDIS105 | 9 1/4 x 4 x 12" | 50 |