Economy Trash Liners
Natural Economy Trash Liners
Stock Number | Dimensions | Capacity (Gallons) | Mil | Strength | Quantity Per Case |
---|---|---|---|---|---|
CL2001 | 24 x 24" | 7-10 | 0.2 | Light | 1000 |
CL2002 | 24 x 24" | 7-10 | 0.3 | Medium | 1000 |
CL2003 | 24 x 33" | 12-15 | 0.2 | Light | 1000 |
CL2004 | 24 x 33" | 12-15 | 0.3 | Medium | 1000 |
CL2005 | 30 x 37" | 20-30 | 0.4 | Medium | 500 |
CL2006 | 30 x 37" | 20-30 | 0.5 | Medium | 500 |
CL2007 | 30 x 37" | 20-30 | 0.6 | Extra Heavy | 500 |
CL2008 | 33 x 40" | 33 | 0.5 | Medium | 500 |
CL2009 | 33 x 40" | 33 | 0.7 | Extra Heavy | 250 |
CL2010 | 40 x 48" | 40-45 | 0.6 | Heavy | 250 |
CL2011 | 40 x 48" | 40-45 | 0.7 | Extra Heavy | 250 |
CL2012 | 43 x 48" | 56 | 0.7 | Extra Heavy | 200 |
CL2013 | 43 x 48" | 56 | 0.9 | Super Heavy | 150 |
CL2014 | 36 x 60" | 60 | 0.5 | Medium | 200 |
CL2015 | 38 x 58" | 60 | 0.6 | Heavy | 200 |
CL2016 | 38 x 60" | 60 | 0.7 | Extra Heavy | 200 |
CL2017 | 38 x 60" | 60 | 0.9 | Super Heavy | 150 |
Black Economy Trash Liners
Stock Number | Dimensions | Capacity (Gallons) | Mil | Strength | Quantity Per Case |
---|---|---|---|---|---|
CL1001 | 24 x 24" | 7-10 | 0.2 | Light | 1000 |
CL1002 | 24 x 33" | 12-15 | 0.3 | Medium | 1000 |
CL1003 | 30 x 37" | 20-30 | 0.9 | Super Heavy | 250 |
CL1004 | 33 x 40" | 33 | 0.6 | Extra Heavy | 250 |
CL1005 | 33 x 40" | 33 | 0.9 | Super Heavy | 250 |
CL1007 | 40 x 48" | 40-45 | 0.7 | Extra Heavy | 150 |
CL1008 | 40 x 48" | 40-45 | 0.9 | Super Heavy | 150 |
CL1009 | 43 x 48" | 56 | 0.6 | Heavy | 200 |
CL1010 | 43 x 48" | 56 | 0.7 | Extra Heavy | 200 |
CL1011 | 43 x 48" | 56 | 0.9 | Super Heavy | 150 |
CL1012 | 46 x 50" | 6 Bushel | 0.7 | Extra Heavy | 200 |
CL1013 | 38 x 60" | 60 | 0.6 | Heavy | 200 |
CL1014 | 38 x 60" | 60 | 0.7 | Extra Heavy | 200 |
CL1015 | 38 x 60" | 60 | 0.9 | Super Heavy | 150 |