Envelopes
Kraft Self-Seal Envelopes
Stock Number | Outside Dimensions W x L | Color | Quantity Per Case |
---|---|---|---|
EN1068 | 6 x 9" | Kraft | 500 |
EN1060 | 9 x 12" | Kraft | 500 |
EN1061 | 10 x 13" | Kraft | 500 |
White Self-Seal Envelopes
Stock Number | Outside Dimensions W x L | Color | Quantity Per Case |
---|---|---|---|
EN1069 | 6 x 9" | White | 500 |
EN1070 | 9 1/2 x 12 1/2" | White | 500 |
EN1071 | 12 x 15 1/2" | White | 500 |
Expandable Self-Seal Envelopes
Stock Number | Outside W x L x D | Opening | Quantity Per Case |
---|---|---|---|
EN1064 | 5 x 11 x 2" | End | 100 |
EN1072 | 9 x 12 x 2" | End | 250 |
EN1073 | 9 1/2 x 13 x 2" | End | 250 |
EN1066 | 10 x 12 x 2" | Side | 100 |
EN1065 | 10 x 13 x 2" | End | 100 |
EN1076 | 10 x 13 x 2" | Side | 100 |
EN1074 | 10 x 15 x 2" | End | 250 |
EN1067 | 10 x 15 x 2" | Side | 100 |
EN1075 | 12 x 15 x 3" | End | 250 |
Coin Envelopes
Stock Number | Outside Dimensions W x L | Color | Quantity Per Case |
---|---|---|---|
EN1028 | 2 1/4 x 3 1/2" | Kraft | 5000 |
EN1029 | 2 1/2 x 4 1/4" | Kraft | 5000 |
EN1037 | 2 7/8 x 5 1/4" | Kraft | 5000 |
EN1030 | 3 1/8 x 5 1/2" | Kraft | 5000 |
EN1038 | 3 3/8 x 6" | Kraft | 5000 |
EN1031 | 3 1/2 x 6 1/2" | Kraft | 5000 |
Kraft Gummed Envelopes
Stock Number | Outside Dimensions W x L | Color | Quantity Per Case |
---|---|---|---|
EN1028 | 2 1/4 x 3 1/2" | Kraft | 5000 |
EN1029 | 2 1/2 x 4 1/4" | Kraft | 5000 |
EN1037 | 2 7/8 x 5 1/4" | Kraft | 5000 |
EN1030 | 3 1/8 x 5 1/2" | Kraft | 5000 |
EN1038 | 3 3/8 x 6" | Kraft | 5000 |
EN1031 | 3 1/2 x 6 1/2" | Kraft | 5000 |
EN1020 | 6 x 9" | Kraft | 2500 |
EN1034 | 6 1/2 x 9 1/2" | Kraft | 2500 |
EN1021 | 7 1/2 x 10 1/2" | Kraft | 1000 |
EN1022 | 9 x 12" | Kraft | 1000 |
EN1035 | 9 1/2 x 12 1/2" | Kraft | 500 |
EN1012 | 11 1/2 x 14 1/2" | Kraft | 250 |
EN1024 | 12 x 15 1/2" | Kraft | 250 |
White Gummed Envelopes
Stock Number | Outside Dimensions W x L | Color | Quantity Per Case |
---|---|---|---|
EN1025 | 6 x 9" | White | 2500 |
EN1026 | 9 x 12" | White | 1000 |
EN1027 | 10 x 13" | White | 500 |
Booklet Gummed Envelopes
Stock Number | Outside Dimensions W x L | Color | Quantity Per Case |
---|---|---|---|
EN1033 | 12 x 9" | Kraft | 500 |
Kraft Jumbo Envelopes
Stock Number | Outside Dimensions W x L | Color | Quantity Per Case |
---|---|---|---|
EN1080 | 12 1/2 x 18 1/2" | Kraft | 100 |
EN1081 | 14 x 18" | Kraft | 100 |
EN1082 | 15 x 20" | Kraft | 100 |
EN1083 | 16 x 20" | Kraft | 100 |
EN1084 | 17 x 22" | Kraft | 100 |
EN1085 | 18 x 23" | Kraft | 100 |
EN1086 | 22 x 27" | Kraft | 100 |
EN1087 | 24 x 30" | Kraft | 100 |
EN1088 | 24 x 36" | Kraft | 100 |
White Jumbo Envelopes
Stock Number | Outside Dimensions W x L | Color | Quantity Per Case |
---|---|---|---|
EN1080W | 12 1/2 x 18 1/2" | White | 250 |
EN1081W | 14 x 18" | White | 250 |
EN1082W | 15 x 20" | White | 250 |
EN1083W | 16 x 20" | White | 250 |
EN1084W | 17 x 22" | White | 250 |
EN1085W | 18 x 23" | White | 250 |
EN1086W | 22 x 27" | White | 100 |
Kraft Redi-Seal Envelopes
Stock Number | Outside Dimensions W x L | Color | Quantity Per Case |
---|---|---|---|
EN1040 | 6 x 9" | Kraft | 1000 |
EN1041 | 6 1/2 x 9 1/2" | Kraft | 1000 |
EN1050 | 7 1/2 x 10 1/2" | Kraft | 1000 |
EN1042 | 9 x 12" | Kraft | 500 |
EN1043 | 9 1/2 x 12 1/2" | Kraft | 500 |
EN1044 | 10 x 13" | Kraft | 500 |
EN1054 | 10 x 15" | Kraft | 250 |
EN1045 | 12 x 15 1/2" | Kraft | 500 |
White Redi-Seal Envelopes
Stock Number | Outside Dimensions W x L | Color | Quantity Per Case |
---|---|---|---|
EN1046 | 6 x 9" | White | 1000 |
EN1056 | 6 1/2 x 9 1/2" | White | 1000 |
EN1047 | 9 x 12" | White | 500 |
EN1057 | 9 1/2 x 12 1/2" | White | 500 |
EN1048 | 10 x 13" | White | 500 |
First Class Redi-Seal Envelopes
Stock Number | Outside W x L | Color | Quantity Per Case |
---|---|---|---|
EN1053 | 10 x 13" | Kraft | 500 |
White Clasp Envelopes
Stock Number | Outside Dimensions W x L | Color | Quantity Per Case |
---|---|---|---|
EN1010 | 9 x 12" | White | 500 |
EN1011 | 10 x 13" | White | 500 |
Kraft Clasp Envelopes
Stock Number | Outside Dimensions W x L | Color | Quantity Per Case |
---|---|---|---|
EN1014 | 4 x 6 3/8" | Kraft | 1000 |
EN1016 | 5 x 7 1/2" | Kraft | 1000 |
EN1001 | 6 x 9" | Kraft | 1000 |
EN1002 | 6 1/2 x 9 1/2" | Kraft | 1000 |
EN1017 | 7 x 10" | Kraft | 1000 |
EN1003 | 7 1/2 x 10 1/2" | Kraft | 1000 |
EN1004 | 9 x 12" | Kraft | 500 |
EN1018 | 9 1/4 x 14 1/2" | Kraft | 500 |
EN1005 | 9 1/2 x 12 1/2" | Kraft | 500 |
EN1019 | 10 x 12" | Kraft | 500 |
EN1006 | 10 x 13" | Kraft | 500 |
EN1007 | 10 x 15" | Kraft | 500 |
EN1008 | 11 1/2 x 14 1/2" | Kraft | 500 |
EN1009 | 12 x 15 1/2" | Kraft | 500 |
Double Window Gummed Business Envelopes with Security Tint
Stock Number | Outside W x L | Type | Quantity Per Case |
---|---|---|---|
EN1104 | 3 7/8 x 8 7/8" | #9 Dbl Window - Security Tint | 2500 |
Redi-Seal Business Envelopes
Stock Number | Outside Dimensions W x L | Type | Quantity Per Case |
---|---|---|---|
EN1107 | 3 7/8 x 8 7/8" | #9 Dbl Window - Security Tint | 2500 |
EN1108 | 4 1/8 x 9 1/2" | #10 Plain | 2500 |
EN1109 | 4 1/8 x 9 1/2" | #10 Plain - Security Tint | 2500 |
EN1112 | 4 1/8 x 9 1/2" | #10 Window | 2500 |
EN1113 | 4 1/8 x 9 1/2" | #10 Window - Security Tint | 2500 |
Self-Seal Business Envelopes
Stock Number | Outside Dimensions W x L | Type | Quantity Per Case |
---|---|---|---|
EN1115 | 4 1/8 x 9 1/2" | #10 Plain - Security Tint | 2500 |
EN1116 | 4 1/8 x 9 1/2" | #10 Window - Security Tint | 2500 |
Inter-Department Envelopes
Stock Number | Outside Dimensions W x L | Printed | Color | Quantity Per Case |
---|---|---|---|---|
EN1090 | 9 x 12" | 1 Side | Kraft | 100 |
EN1091 | 10 x 13" | 1 Side | Kraft | 100 |
EN1093 | 10 x 13" | 2 Sides | Kraft | 100 |
EN1092 | 10 x 15" | 1 Side | Kraft | 100 |
Color Inter-Department Envelopes
Stock Number | Outside Dimensions W x L | Color | |
---|---|---|---|
EN1095 | 10 x 13" | 1 Side | Red |
EN1096 | 10 x 13" | 1 Side | Yellow |
EN1097 | 10 x 13" | 1 Side | Blue |