Extended Core
Stretch Wrap
Stock Number | Type | Roll Size W x L | Gauge | Rolls Per Case |
---|---|---|---|---|
SF2071PK | Cast | 20" x 1000' | 70 | 1 |
SF207 | Cast | 20" x 1000' | 70 | 4 |
SF307 | Cast | 30" x 1000' | 70 | 4 |
SFEC158 | Cast | 15" x 1000' | 80 | 4 |
SF208 | Cast | 20" x 1000' | 80 | 4 |
SF308 | Cast | 30" x 1000' | 80 | 4 |
SFEC159 | Cast | 15" x 1000' | 90 | 4 |
SF209 | Cast | 20" x 1000' | 90 | 4 |
SF309 | Cast | 30" x 1000' | 90 | 4 |
SF210 | HD - Cast | 20" x 800' | 120 | 4 |
SF211 | Black - Cast | 20" x 1000' | 80 | 4 |
SF212 | Black - Cast | 20" x 800' | 120 | 4 |
SF213 | Blown | 20" x 1000' | 80 | 4 |
Bundling
Stock Number | W x L | Gauge | Film Color | Rolls Per Case |
---|---|---|---|---|
TNBEC303 | 3" x 1000' | 80 | Clear | 18 |
TNBEC305 | 5" x 1000' | 80 | Clear | 12 |
TNBEC503 | 3" x 650' | 100 | Clear | 18 |
TNBEC505 | 5" x 650' | 100 | Clear | 12 |
TNBEC703 | 3" x 600' | 120 | Clear | 18 |
TNBEC705 | 5" x 600' | 120 | Clear | 12 |
TNBEC903 | 3" x 600' | 150 | Clear | 18 |
TNBEC905 | 5" x 600' | 150 | Clear | 12 |
Colored Bundling
Stock Number | W x L | Gauge | Film Color | Rolls Per Case |
---|---|---|---|---|
TNBEC303BLK | 3" x 1000' | 80 | Black | 18 |
TNBEC303BLUE | 3" x 1000' | 80 | Blue | 18 |
TNBEC303GRE | 3" x 1000' | 80 | Green | 18 |
TNBEC303RED | 3" x 1000' | 80 | Red | 18 |
TNBEC303WHT | 3" x 1000' | 80 | White | 18 |
TNBEC303YEL | 3" x 1000' | 80 | Yellow | 18 |
TNBEC305BLK | 5" x 1000' | 80 | Black | 12 |
TNBEC305BLUE | 5" x 1000' | 80 | Blue | 12 |
TNBEC305GRE | 5" x 1000' | 80 | Green | 12 |
TNBEC305RED | 5" x 1000' | 80 | Red | 12 |
TNBEC305WHT | 5" x 1000' | 80 | White | 12 |
TNBEC305YEL | 5" x 1000' | 80 | Yellow | 12 |