Flatback Tape
3M™ 250 - 62 lb. Tensile Strength
Stock Number | W x L | Mil | Tensile Strength | Rolls Per Case |
---|---|---|---|---|
T945250 | 1" x 60 yds. | 5.9 | 62 lb. | 36 |
T9452506PK | 1" x 60 yds. | 62 lb. | 6 |
3M™ 256 - 20 lb. Tensile Strength
Stock Number | W x L | Mil | Color | Rolls Per Case |
---|---|---|---|---|
T943256W | 1/2" x 60 yds. | 6.7 | White | 72 |
T943256W12PK | 1/2" x 60 yds. | White | 12 | |
T944256W | 3/4" x 60 yds. | White | 48 | |
T944256W12PK | 3/4" x 60 yds. | White | 12 | |
T945256W | 1" x 60 yds. | White | 36 | |
T945256W12PK | 1" x 60 yds. | White | 12 | |
T947256W | 2" x 60 yds. | White | 24 | |
T947256W12PK | 2" x 60 yds. | White | 12 |
3M™ 2460 - 17 lb. Tensile Strength
Stock Number | W x L | Mil | Tensile Strength | Rolls Per Case |
---|---|---|---|---|
T9442460 | 3/4" x 60 yds. | 3.3 | 17 lb. | 48 |
T944246012PK | 3/4" x 60 yds. | 17 lb. | 12 | |
T9452460 | 1" x 60 yds. | 17 lb. | 36 | |
T945246012PK | 1" x 60 yds. | 17 lb. | 12 | |
T9472460 | 2" x 60 yds. | 17 lb. | 24 | |
T947246012PK | 2" x 60 yds. | 17 lb. | 12 |
3M™ 2515 - 36 lb. Tensile Strength
Stock Number | W x L | Mil | Tensile Strength | Rolls Per Case |
---|---|---|---|---|
T9442515 | 3/4" x 60 yds. | 6.7 | 36 lb. | 48 |
T944251512PK | 3/4" x 60 yds. | 36 lb. | 12 | |
T9452515 | 1" x 60 yds. | 36 lb. | 36 | |
T945251512PK | 1" x 60 yds. | 36 lb. | 12 | |
T9472515 | 2" x 60 yds. | 36 lb. | 24 | |
T947251512PK | 2" x 60 yds. | 36 lb. | 12 |
3M™ 2517 - 35 lb. Tensile Strength
Stock Number | W x L | Mil | Tensile Strength | Rolls Per Case |
---|---|---|---|---|
T9442517 | 3/4" x 60 yds. | 6.5 | 35 lb. | 48 |
T944251712PK | 3/4" x 60 yds. | 35 lb. | 12 | |
T9452517 | 1" x 60 yds. | 35 lb. | 36 | |
T945251712PK | 1" x 60 yds. | 35 lb. | 12 | |
T9462517 | 1 1/2" x 60 yds. | 35 lb. | 24 | |
T946251712PK | 1 1/2" x 60 yds. | 35 lb. | 12 | |
T9472517 | 2" x 60 yds. | 35 lb. | 24 | |
T947251712PK | 2" x 60 yds. | 35 lb. | 12 | |
T9482517 | 3" x 60 yds. | 35 lb. | 12 |
3M™ 2525 - 49 lb. Tensile Strength
Stock Number | W x L | Mil | Tensile Strength | Rolls Per Case |
---|---|---|---|---|
T9442525 | 3/4" x 60 yds. | 9.5 | 49 lb. | 48 |
T94425256PK | 3/4" x 60 yds. | 49 lb. | 6 | |
T9452525 | 1" x 60 yds. | 49 lb. | 36 | |
T94525256PK | 1" x 60 yds. | 49 lb. | 6 | |
T9462525 | 1 1/2" x 60 yds. | 49 lb. | 24 | |
T94625256PK | 1 1/2" x 60 yds. | 49 lb. | 6 | |
T9472525 | 2" x 60 yds. | 49 lb. | 24 | |
3M™ 2526 - 50 lb. Tensile Strength
Stock Number | W x L | Mil | Tensile Strength | Rolls Per Case |
---|---|---|---|---|
T9452526 | 1" x 60 yds. | 9.8 | 50 lb. | 36 |
T94525266PK | 1" x 60 yds. | 50 lb. | 6 |
3M™ 346 - 28 lb. Tensile Strengt
Stock Number | W x L | Mil | Tensile Strength | Rolls Per Case |
---|---|---|---|---|
T949346 | 4" x 60 yds. | 16.7 | 28 lb. | 3 |
T950346 | 12" x 60 yds. | 28 lb. | 1 |
Tape Logic® Flatback Tape - Kraft
Stock Number | W x L | Mil | Rolls Per Case | Tensile Strength |
---|---|---|---|---|
T9455300 | 1" x 60 yds. | 7 | 36 | 39 |
T94553006PK | 1" x 60 yds. | 6 | 39 | |
T9465300 | 1 1/2" x 60 yds. | 24 | 39 | |
T94653006PK | 1 1/2" x 60 yds. | 6 | 39 | |
T9475300 | 2" x 60 yds. | 24 | 39 | |
T94753006PK | 2" x 60 yds. | 6 | 39 | |
T9485300 | 3" x 60 yds. | 16 | 39 | |
T94853006PK | 3" x 60 yds. | 6 | 39 | |
T9495300 | 4" x 60 yds. | 12 | 39 | |
T94953006PK | 4" x 60 yds. | 6 | 39 |
Tape Logic® Flatback Tape - White
Stock Number | W x L | Mil | Rolls Per Case | Tensile Strength |
---|---|---|---|---|
T9475400 | 2" x 60 yds. | 8 | 24 | 45 |
T94754006PK | 2" x 60 yds. | 6 | 45 | |
T9485400 | 3" x 60 yds. | 16 | 45 | |
T94854006PK | 3" x 60 yds. | 6 | 45 |