Foam Shippers
Pink Anti-Static
Stock Number | Inside Dimensions L x W x H | Sets Per Case |
---|---|---|
FSA553 | 5 x 5 x 3" | 24 |
FSA882 | 8 x 8 x 2 3/4" | 24 |
FSA963 | 9 x 6 x 3 1/4" | 24 |
FSA1062 | 10 x 6 x 2" | 24 |
FSA10104 | 10 x 10 x 4" | 24 |
FSA1282 | 12 x 8 x 2 3/4" | 24 |
FSA12102 | 12 x 10 x 2 3/4" | 24 |
FSA12122 | 12 x 12 x 2 3/4" | 24 |
FSA12124 | 12 x 12 x 4" | 24 |
FSA1482 | 14 x 8 x 2 3/4" | 24 |
FSA14124 | 14 x 12 x 4" | 12 |
FSA14142 | 14 x 14 x 2 3/4" | 24 |
FSA16102 | 16 x 10 x 2 3/4" | 24 |
FSA16162 | 16 x 16 x 2 3/4" | 12 |
FSA16164 | 16 x 16 x 4" | 9 |
FSA18122 | 18 x 12 x 2 3/4" | 24 |
FSA18182 | 18 x 18 x 2 3/4" | 12 |
FSA18184 | 18 x 18 x 4" | 9 |
FSA22182 | 22 x 18 x 2 3/4" | 12 |
FSA24242 | 24 x 24 x 2 3/4" | 9 |
FSA26184 | 26 x 18 x 4" | 9 |
Charcoal
Stock Number | Inside Dimensions L x W x H | Sets Per Case |
---|---|---|
FS882 | 8 x 8 x 2 3/4" | 24 |
FS12124 | 12 x 12 x 4" | 24 |
FS16162 | 16 x 16 x 2 3/4" | 12 |
FS24242 | 24 x 24 x 2 3/4" | 9 |