Furniture Covers

Furniture Covers

Stock
Number
W x D x LMilSuggested
Use
Quantity
Per Roll
PFC28175828 x 17 x 58"1.124" Chair275
PFC28176128 x 17 x 61"1.127" Chair250
PFC28176428 x 17 x 64"1.130" Chair250
PFC28177028 x 17 x 70"1.136" Chair230
PFC28177628 x 17 x 76"1.142" Chair210
PFC28178228 x 17 x 82"1.148" Chair200
PFC28178828 x 17 x 88"1.154" Chair185
PFC28179428 x 17 x 94"1.160" Chair175
PFC28179928 x 17 x 99"1.165" Love Seat165
PFC281710628 x 17 x 106"1.172" Love Seat150
PFC281711028 x 17 x 110"1.176" Love Seat150
PFC281711828 x 17 x 118"1.184" Love Seat140
PFC281712428 x 17 x 124"1.190" Sofa130
PFC281713228 x 17 x 132"1.198" Sofa120
PFC281713828 x 17 x 138"1.1104" Sofa115
PFC281714228 x 17 x 142"1.1108" Sofa115
PFC281714628 x 17 x 146"1.1122" Sofa105
PFC281716428 x 17 x 164"1.1130" Sofa100

Flat Mattress Bags

Stock
Number
W x LMilSuggested UseQuantity
Per Roll
PMB335933 x 59 1/2"1.1Crib300
PMB438143 x 81"1.136" Single200
PMB468446 x 84"1.138" Single200
PMB528152 x 81"1.148" Double Rollaway200

Gusseted Mattress Bags

Stock
Number
W x L x DMilSuggested UseQuantity/
Roll
PMB5478454 x 84 x 7"1.1Double150
PMB6099260 x 92 x 9"1.1Queen125
PMB70129670 x 96 x 12"1.1King100