Furniture Covers
Furniture Covers
Stock Number | W x D x L | Mil | Suggested Use | Quantity Per Roll |
---|---|---|---|---|
PFC281758 | 28 x 17 x 58" | 1.1 | 24" Chair | 275 |
PFC281761 | 28 x 17 x 61" | 1.1 | 27" Chair | 250 |
PFC281764 | 28 x 17 x 64" | 1.1 | 30" Chair | 250 |
PFC281770 | 28 x 17 x 70" | 1.1 | 36" Chair | 230 |
PFC281776 | 28 x 17 x 76" | 1.1 | 42" Chair | 210 |
PFC281782 | 28 x 17 x 82" | 1.1 | 48" Chair | 200 |
PFC281788 | 28 x 17 x 88" | 1.1 | 54" Chair | 185 |
PFC281794 | 28 x 17 x 94" | 1.1 | 60" Chair | 175 |
PFC281799 | 28 x 17 x 99" | 1.1 | 65" Love Seat | 165 |
PFC2817106 | 28 x 17 x 106" | 1.1 | 72" Love Seat | 150 |
PFC2817110 | 28 x 17 x 110" | 1.1 | 76" Love Seat | 150 |
PFC2817118 | 28 x 17 x 118" | 1.1 | 84" Love Seat | 140 |
PFC2817124 | 28 x 17 x 124" | 1.1 | 90" Sofa | 130 |
PFC2817132 | 28 x 17 x 132" | 1.1 | 98" Sofa | 120 |
PFC2817138 | 28 x 17 x 138" | 1.1 | 104" Sofa | 115 |
PFC2817142 | 28 x 17 x 142" | 1.1 | 108" Sofa | 115 |
PFC2817146 | 28 x 17 x 146" | 1.1 | 122" Sofa | 105 |
PFC2817164 | 28 x 17 x 164" | 1.1 | 130" Sofa | 100 |
Flat Mattress Bags
Stock Number | W x L | Mil | Suggested Use | Quantity Per Roll |
---|---|---|---|---|
PMB3359 | 33 x 59 1/2" | 1.1 | Crib | 300 |
PMB4381 | 43 x 81" | 1.1 | 36" Single | 200 |
PMB4684 | 46 x 84" | 1.1 | 38" Single | 200 |
PMB5281 | 52 x 81" | 1.1 | 48" Double Rollaway | 200 |
Gusseted Mattress Bags
Stock Number | W x L x D | Mil | Suggested Use | Quantity/ Roll |
---|---|---|---|---|
PMB54784 | 54 x 84 x 7" | 1.1 | Double | 150 |
PMB60992 | 60 x 92 x 9" | 1.1 | Queen | 125 |
PMB701296 | 70 x 96 x 12" | 1.1 | King | 100 |