Gift Boxes
White Gift Boxes
Stock Number | L x W x H | Suggested Use | Quantity Per Case |
---|---|---|---|
GB222 | 2 x 2 x 2" | Small Keepsakes | 200 |
GB332 | 3 x 3 x 2" | Ornaments | 100 |
GB333 | 3 x 3 x 3" | Candle | 100 |
GB442 | 4 x 4 x 2" | Novelities | 100 |
GB444 | 4 x 4 x 4" | Cup | 100 |
GB553 | 5 x 5 x 3" | Frame | 100 |
GB644 | 6 x 4 1/2 x 4 1/2" | Corsage | 100 |
GB664 | 6 x 6 x 4" | Clock | 100 |
GB666 | 6 x 6 x 6" | Bowl | 100 |
GB777 | 7 x 7 x 7" | Candy Dish | 100 |
GB883 | 8 x 8 x 3 1/2" | Plate | 100 |
GB886 | 8 x 8 x 6" | Handbag | 50 |
GB888 | 8 x 8 x 8 1/2" | Pottery | 50 |
GB944 | 9 x 4 1/2 x 4 1/2" | Tumbler | 100 |
GB995 | 9 x 9 x 5 1/2" | China, Teapot | 50 |
GB999 | 9 x 9 x 9" | Flower Pot | 50 |
GB105 | 10 x 5 x 4" | Figurine | 100 |
GB101 | 10 x 10 x 6" | Stemware | 50 |
GB1233 | 12 x 3 x 3" | Candlesticks | 100 |
GB126 | 12 x 6 x 6" | Vase | 50 |
GB12129 | 12 x 12 x 9" | Purse | 50 |
GB1466 | 14 x 6 x 6" | Belts, Scarves | 50 |
GB157 | 15 x 7 x 7" | Footwear | 50 |
Kraft Gift Boxes
Stock Number | L x W x H | Suggested Use | Quantity Per Case |
---|---|---|---|
GB222K | 2 x 2 x 2" | Small Keepsakes | 200 |
GB332K | 3 x 3 x 2" | Ornaments | 100 |
GB333K | 3 x 3 x 3" | Candle | 100 |
GB442K | 4 x 4 x 2" | Novelties | 100 |
GB444K | 4 x 4 x 4" | Cup | 100 |
GB553K | 5 x 5 x 3" | Frame | 100 |
GB644K | 6 x 4 1/2 x 4 1/2" | Corsage | 100 |
GB664K | 6 x 6 x 4" | Clock | 100 |
GB666K | 6 x 6 x 6" | Bowl | 100 |
GB777K | 7 x 7 x 7" | Candy Dish | 100 |
GB883K | 8 x 8 x 3 1/2" | Plate | 100 |
GB944K | 9 x 4 1/2 x 4 1/2" | Tumbler | 100 |
GB105K | 10 x 5 x 4" | Figurine | 100 |
GB101K | 10 x 10 x 6" | Stemware | 50 |
GB126K | 12 x 6 x 6" | Vase | 50 |
GB1466K | 14 x 6 x 6" | Belts, Scarves | 50 |
Black Gloss Gift Boxes
Stock Number | L x W x H | Suggested Use | Quantity Per Case |
---|---|---|---|
GB442BK | 4 x 4 x 2" | Novelties | 100 |
GB444BK | 4 x 4 x 4" | Cup | 100 |
GB644BK | 6 x 4 1/2 x 4 1/2" | Sunglasses | 100 |
GB664BK | 6 x 6 x 4" | Gloves, Mittens | 100 |
GB666BK | 6 x 6 x 6" | Bowl | 100 |
GB883BK | 8 x 8 x 3 1/2" | Plate | 100 |
GB944BK | 9 x 4 1/2 x 4 1/2" | Tumbler | 100 |
GB126BK | 12 x 6 x 6" | Vase | 50 |
Red Holiday Gift Boxes
Stock Number | L x W x H | Suggested Use | Quantity Per Case |
---|---|---|---|
GB442R | 4 x 4 x 2" | Novelties | 100 |
GB444R | 4 x 4 x 4" | Cup | 100 |
GB644R | 6 x 4 1/2 x 4 1/2" | Sunglasses | 100 |
GB664R | 6 x 6 x 4" | Gloves, Mittens | 100 |
GB666R | 6 x 6 x 6" | Bowl | 100 |
GB883R | 8 x 8 x 3 1/2" | Plate | 100 |
GB944R | 9 x 4 1/2 x 4 1/2" | Tumbler | 100 |
GB126R | 12 x 6 x 6" | Vase | 50 |
Deluxe Gift Boxes - Bottoms
Stock Number | L x W x H | Quantity Per Case |
---|---|---|
DGB443W | 4 x 4 x 3" | 50 |
DGB445W | 4 x 4 x 6" | 50 |
DGB4415W | 4 x 4 x 15" | 50 |
DGB663W | 6 x 6 x 3" | 50 |
DGB666W | 6 x 6 x 6" | 50 |
DGB886W | 8 x 8 x 6" | 50 |
DGB889W | 8 x 8 x 9" | 50 |
DGB10103W | 10 x 10 x 3" | 50 |
DGB10106W | 10 x 10 x 6" | 50 |
DGB12123W | 12 x 12 x 3" | 50 |
DGB12126W | 12 x 12 x 6" | 50 |
DGB121212W | 12 x 12 x 12" | 50 |
DGB14143W | 14 x 14 x 3" | 50 |
DGB14146W | 14 x 14 x 6" | 50 |
DGB19123W | 19 x 12 x 3" | 50 |
DGB19126W | 19 x 12 x 6" | 50 |
Deluxe Gift Boxes - Lids
Stock Number | L x W | Quantity Per Case |
---|---|---|
DGBL44W | 4 x 4" | 50 |
DGBL66W | 6 x 6" | 50 |
DGBL88W | 8 x 8" | 50 |
DGBL1010W | 10 x 10" | 50 |
DGBL1212W | 12 x 12" | 50 |
DGBL1414W | 14 x 14" | 50 |
DGBL1912W | 19 x 12" | 50 |