Goodwrappers® Stretch Film
Premium
Stock Number | W x L | Gauge | Film Color | Rolls Per Case |
---|---|---|---|---|
GOOD580BEM | 5" x 1000' | 80 | Purple | 4 |
GOOD1080BEM | 10" x 1000' | 80 | Purple | 4 |
GOOD1580BEM | 15" x 1000' | 80 | Purple | 4 |
GOOD2080BEM | 20" x 1000' | 80 | Purple | 4 |
GOOD3080BEM | 30" x 1000' | 80 | Purple | 4 |
GOOD20120BEM | 20" x 800' | 120 | Purple | 4 |
Economy
Stock Number | W x L | Gauge | Film Color | Rolls Per Case |
---|---|---|---|---|
GOOD27 | 20" x 1000' | 70 | Clear | 4 |
GOOD20 | 20" x 1000' | 80 | Clear | 4 |
GOOD30 | 30" x 1000' | 80 | Clear | 4 |
GOOD22 | 20" x 800' | 120 | Clear | 4 |
Bundling
Stock Number | W x L | Gauge | Film Color | Rolls Per Case |
---|---|---|---|---|
GOOD380VSR | 3" x 1500' | 80 | Clear | 12 |
GOOD580VSR | 5" x 1500' | 80 | Clear | 8 |
GOOD3120VSR | 3" x 650' | 120 | Clear | 18 |
GOOD5120VSR | 5" x 650' | 120 | Clear | 12 |
Colored
Stock Number | W x L | Gauge | Color | Rolls Per Case |
---|---|---|---|---|
GOOD20RED | 20" x 1000' | 80 | Red | 4 |
GOOD20BLUE | 20" x 1000' | 80 | Blue | 4 |
GOOD20GRE | 20" x 1000' | 80 | Green | 4 |
GOOD20BLA | 20" x 1000' | 80 | Black | 4 |
GOOD20ORANGE | 20" x 1000' | 80 | Orange | 4 |
Black UVI
Stock Number | W x L | Gauge | Film Color | Rolls Per Case |
---|---|---|---|---|
GOOD2080UVI | 20" x 1000' | 80 | Black | 4 |
GOOD3080UVI | 30" x 1000' | 80 | Black | 4 |
GOOD20120UVI | 20" x 800' | 120 | Black | 4 |
Identi-Wrap
Stock Number | W x L | Gauge | Description | Rolls Per Case |
---|---|---|---|---|
GOODID5DNBL | 5" x 500' | 80 | DO NOT BREAK LOAD | 6 |
GOODID5DNDS | 5" x 500' | 80 | DO NOT DOUBLE STACK | 6 |
GOODID5FRAG | 5" x 500' | 80 | FRAGILE | 6 |
GOODID5RHR | 5" x 500' | 80 | RED HOT RUSH | 6 |
GOODID5DNTL | 5" x 500' | 80 | DO NOT TOP LOAD | 6 |
Netting
Stock Number | W x L | Rolls Per Case |
---|---|---|
SN20GOOD | 20" x 500' | 4 |