Hook & Loop
Tape Logic® - Combo Packs
Stock Number | Size | Description | Color |
---|---|---|---|
HLT180 | 1/2" | Dots | Black |
HLT181 | 1/2" | Dots | White |
HLT182 | 3/4" | Dots | Black |
HLT183 | 3/4" | Dots | White |
HLT184 | 1" x 15' | Strips | Black |
HLT185 | 1" x 15' | Strips | White |
Tape Logic® - Individual Strips
Stock Number | W x L | Description | Color |
---|---|---|---|
HLT101X | 1/2" x 75' | Hook | Black, White |
HLT102X | 1/2" x 75' | Loop | Black, White |
HLT105X | 5/8" x 75' | Hook | Black, White |
HLT106X | 5/8" x 75' | Loop | Black, White |
HLT109X | 3/4" x 75' | Hook | Black, White |
HLT110X | 3/4" x 75' | Loop | Black, White |
HLT113X | 1" x 75' | Hook | Black, White |
HLT114X | 1" x 75' | Loop | Black, White |
HLT117X | 1 1/2" x 75' | Hook | Black, White |
HLT118X | 1 1/2" x 75' | Loop | Black, White |
HLT121X | 2" x 75' | Hook | Black, White |
HLT122X | 2" x 75' | Loop | Black, White |
HLT125X | 4" x 75' | Hook | Black, White |
HLT126X | 4" x 75' | Loop | Black, White |
Tape Logic® Individual Dots
Stock Number | Dot Size | Description | Color | Quantity Per Case |
---|---|---|---|---|
HLT38H | 3/8" | Hook | Black, White | 1800 |
HLT38L | 3/8" | Loop | Black, White | 1800 |
HLT12H | 1/2" | Hook | Black, White | 1440 |
HLT12L | 1/2" | Loop | Black, White | 1440 |
HLT58H | 5/8" | Hook | Black, White | 1200 |
HLT58L | 5/8" | Loop | Black, White | 1200 |
HLT34H | 3/4" | Hook | Black, White | 1028 |
HLT34L | 3/4" | Loop | Black, White | 1028 |
HLT78H | 7/8" | Hook | Black, White | 900 |
HLT78L | 7/8" | Loop | Black, White | 900 |
HLT138H | 1 3/8" | Hook | Black, White | 600 |
HLT138L | 1 3/8" | Loop | Black, White | 600 |
HLT178H | 1 7/8" | Hook | Black, White | 450 |
HLT178L | 1 7/8" | Loop | Black, White | 450 |
Tape Logic® - Precut Squares & Strips
Stock Number | W x L | Description | Color | Quantity Per Case |
---|---|---|---|---|
HLT186 | 1 x 1" | Squares | Black | 200 |
HLT187 | 1 x 3" | Precut Strips | Black | 200 |
VELCRO® Brand Tape - Combo Packs
Stock Number | Size | Description | Color |
---|---|---|---|
VEL105X | 3/4" | Dots | Beige, Black, White, Clear |
VEL101X | 3/4" x 15' | Strips | Beige, Black, White, Clear |
VEL220X | 3/4" x 50' | Strips | Beige, Black, White, Clear |
VEL200X | 1" x 50' | Industrial Strips | Beige, Black, White, Clear |
VEL225X | 1.5" x 50' | Strips | Beige, Black, White, Clear |
VEL103X | 2" x 15' | Industrial Strips | Beige, Black, White, Clear |
VEL205X | 2" x 50' | Industrial Strips | Beige, Black, White, Clear |
VELCRO® Brand Tape - Individual Strips
Stock Number | W x L | Description | Color |
---|---|---|---|
VEL154X | 1/2" x 75' | Hook | Black, White |
VEL155X | 1/2" x 75' | Loop | Black, White |
VEL107X | 5/8" x 75' | Hook | Black, White |
VEL108X | 5/8" x 75' | Loop | Black, White |
VEL111X | 3/4" x 75' | Hook | Black, White |
VEL112X | 3/4" x 75' | Loop | Black, White |
VEL133X | 1" x 75' | Hook | Black, White |
VEL134X | 1" x 75' | Loop | Black, White |
VEL158X | 1 1/2" x 75' | Hook | Black, White |
VEL159X | 1 1/2" x 75' | Loop | Black, White |
VEL137X | 2" x 75' | Hook | Black, White |
VEL138X | 2" x 75' | Loop | Black, White |
VEL162X | 4" x 75' | Hook | Black, White |
VEL163X | 4" x 75' | Loop | Black, White |
VELCRO® Brand Tape - Individual Dots
Stock Number | Dot Size | Description | Color | Quantity Per Case |
---|---|---|---|---|
VEL166X | 3/8" | Hook | Black, White | 1800 |
VEL167X | 3/8" | Loop | Black, White | 1800 |
VEL121X | 1/2" | Hook | Black, White | 1440 |
VEL122X | 1/2" | Loop | Black, White | 1440 |
VEL170X | 5/8" | Hook | Black, White | 1200 |
VEL171X | 5/8" | Loop | Black, White | 1200 |
VEL125X | 3/4" | Hook | Black, White | 1028 |
VEL126X | 3/4" | Loop | Black, White | 1028 |
VEL127X | 7/8" | Hook | Black, White | 900 |
VEL128X | 7/8" | Loop | Black, White | 900 |
VEL145X | 1 3/8" | Hook | Black, White | 600 |
VEL146X | 1 3/8" | Loop | Black, White | 600 |
VEL174X | 1 7/8" | Hook | Black, White | 450 |
VEL175X | 1 7/8" | Loop | Black, White | 450 |