Misc. Cable Ties
Colored
Stock Number | Outside Dimensions L x W x H | Wall Thickness | Quantity Per Case |
---|---|---|---|
PF201 | 3 x 3 x 3" | 3/4" | 1000 |
PF200 | 3 3/4 x 3 3/4 x 3 3/4" | 3/4" | 400 |
PF209 | 4 1/2 x 4 1/2 x 6 3/8" | 3/4" | 500 |
PF202 | 4 7/8 x 4 x 3 1/4" | 1 1/4" | 320 |
Resealable
Stock Number | Length | Width | Color | Tensile Strength | Quantity Per Case |
---|---|---|---|---|---|
CTR55A | 5 1/2" | .295" | Natural | 50 lb. | 1000 |
CTR55B | 5 1/2" | .295" | Black | 50 lb. | 1000 |
CTR85A | 8" | .295" | Natural | 50 lb. | 1000 |
CTR85B | 8" | .295" | Black | 50 lb. | 1000 |
CTR10A | 10" | .295" | Natural | 50 lb. | 1000 |
CTR10B | 10" | .295" | Black | 50 lb. | 1000 |
Metal Detectable
Stock Number | Length | Width | Tensile Strength | Quantity Per Case |
---|---|---|---|---|
CTMD15 | 6" | .140" | 30 lbs. | 100 |
CTMD25 | 8" | .180" | 40 lbs. | 100 |
CTMD35 | 15" | .180" | 50 lbs. | 100 |
Standard Identification
Stock Number | Length | Width | Writing Area | Tensile Strength | Quantity Per Case |
---|---|---|---|---|---|
CTID45 | 4" | .295" | 3/4 x 3/8" | 50 lbs. | 1000 |
CTID75 | 7" | .295" | 1 1/8 x 1/2" | 50 lbs. | 1000 |
Extra-Large Identification
Stock Number | Length | Width | Color | Tensile Strength | Quantity Per Case |
---|---|---|---|---|---|
CTID80 | 6" | .25" | Red | 120 lb. | 100 |
CTID81 | 6" | .25" | Green | 120 lb. | 100 |
CTID82 | 6" | .25" | Yellow | 120 lb. | 100 |
CTID83 | 6" | .25" | Blue | 120 lb. | 100 |
CTID84 | 9" | .25" | Red | 120 lb. | 100 |
CTID85 | 9" | .25" | Green | 120 lb. | 100 |
CTID86 | 9" | .25" | Yellow | 120 lb. | 100 |
CTID87 | 9" | .25" | Blue | 120 lb. | 100 |
Stainless Steel
Stock Number | Length | Width | Tensile Strength | Quantity Per Case |
---|---|---|---|---|
CTSS818 | 8" | .180" | 150 lbs. | 100 |
CTSS1418 | 14" | .180" | 150 lbs. | 100 |
CTSS2018 | 20" | .180" | 150 lbs. | 100 |
CTSS2718 | 27" | .180" | 150 lbs. | 100 |
Security Loops
Stock Number | Length | Color | Tensile Strength | Quantity Per Case |
---|---|---|---|---|
CTSL37 | 3" | Natural | 7 lb. | 5000 |
Beaded Security Ties
Stock Number | Length | Width | Description | Color | Tensile Strength | Quantity Per Case |
---|---|---|---|---|---|---|
CTBS5A | 5" | .063" | Tamper Evident | Natural | 18 lb. | 5000 |
CTBS5B | 5" | .063" | Tamper Evident | Red | 18 lb. | 5000 |
CTBS5C | 5" | .063" | Tamper Evident | Black | 18 lb. | 5000 |
CTBS8A | 8" | .063" | Releasable | Natural | 18 lb. | 2000 |
CTBS8B | 8" | .063" | Releasable | Red | 18 lb. | 2000 |
CTBS8C | 8" | .063" | Releasable | Black | 18 lb. | 2000 |
CTBR1A | 11" | .063" | Releasable | Natural | 18 lb. | 1000 |
Velcro® Cinch Straps
Stock Number | W x L | Description | Color | Quantity Per Case |
---|---|---|---|---|
VEL184 | 1 x 12" | Cinch Straps | Black | 25 |
VEL185 | 1 x 18" | Cinch Straps | Black | 25 |
Velcro® Self Grip Straps
Stock Number | W x L | Color | Rolls Per Case |
---|---|---|---|
VEL178 | 1/2" x 75' | Black | 1 |
VEL131 | 3/4" x 12' | Black | 4 |
VEL132X | 3/4" x 75' | Black, Red, White | 1 |
VEL181 | 1" x 75' | Black | 1 |
VEL182 | 1 1/2" x 75' | Black | 1 |
VEL183 | 2" x 75' | Black | 1 |
Cable Tie Kits
Stock Number | Length | Color | Quantity Per Kit |
---|---|---|---|
CTKIT15 | Assorted | Assorted | 1000 |
CTKIT10 | Assorted | Natural | 1000 |