Moisture Barrier Bags
Regular
Stock Number | W x L | Mil | Quantity Per Case |
---|---|---|---|
DS1001 | 3 x 5" | 3.6 | 1000 |
DS1002 | 4 x 6" | 3.6 | 1000 |
DS1003 | 4 x 24" | 3.6 | 100 |
DS1004 | 5 x 30" | 3.6 | 100 |
DS1005 | 6 x 8" | 3.6 | 500 |
DS1006 | 6 x 10" | 3.6 | 500 |
DS1007 | 6 x 24" | 3.6 | 100 |
DS1008 | 6 x 30" | 3.6 | 100 |
DS1009 | 8 x 10" | 3.6 | 100 |
DS1010 | 8 x 12" | 3.6 | 100 |
DS1011 | 10 x 12" | 3.6 | 100 |
DS1012 | 10 x 20" | 3.6 | 100 |
DS1013 | 10 x 24" | 3.6 | 100 |
DS1014 | 10 x 30" | 3.6 | 100 |
DS1015 | 12 x 16" | 3.6 | 100 |
DS1016 | 12 x 18" | 3.6 | 100 |
DS1017 | 14 x 30" | 3.6 | 100 |
DS1018 | 15 x 18" | 3.6 | 100 |
DS1019 | 16 x 18" | 3.6 | 100 |
DS1020 | 17 x 19" | 3.6 | 100 |
DS1021 | 18 x 18" | 3.6 | 100 |
DS1022 | 18 x 24" | 3.6 | 100 |
Heavy Duty
Stock Number | W x L | Mil | Quantity Per Case |
---|---|---|---|
DS2001 | 4 x 6" | 7 | 100 |
DS2005 | 10 x 12" | 7 | 100 |
DS2010 | 15 x 18" | 7 | 100 |