Natural Rubber Tape
Tape Logic® #57 Natural Rubber Tape
Stock Number | W x L | Mil | Color | Rolls Per Case |
---|---|---|---|---|
T90157 | 2" x 55 yds. | 1.7 | Clear | 36 |
T901576PK | 2" x 55 yds. | Clear | 6 | |
T90257 | 2" x 110 yds. | Clear | 36 | |
T902576PK | 2" x 110 yds. | Clear | 6 | |
T90557 | 3" x 110 yds. | Clear | 24 | |
T905576PK | 3" x 110 yds. | Clear | 6 |
Tape Logic® #50 Natural Rubber Tape
Stock Number | W x L | Mil | Color | Rolls Per Case |
---|---|---|---|---|
T90150 | 2" x 55 yds. | 1.9 | Clear | 36 |
T901506PK | 2" x 55 yds. | Clear | 6 | |
T90150T | 2" x 55 yds. | Tan | 36 | |
T90150T6PK | 2" x 55 yds. | Tan | 6 | |
T90250 | 2" x 110 yds. | Clear | 36 | |
T902506PK | 2" x 110 yds. | Clear | 6 | |
T90250T | 2" x 110 yds. | Tan | 36 | |
T90250T6PK | 2" x 110 yds. | Tan | 6 |
Tape Logic® #51 Natural Rubber Tape
Stock Number | W x L | Mil | Color | Rolls Per Case |
---|---|---|---|---|
T90151 | 2" x 55 yds. | 2.2 | Clear | 36 |
T901516PK | 2" x 55 yds. | Clear | 6 | |
T90251 | 2" x 110 yds. | Clear | 36 | |
T902516PK | 2" x 110 yds. | Clear | 6 | |
T90551 | 3" x 110 yds. | Clear | 24 | |
T905516PK | 3" x 110 yds. | Clear | 6 |
Tape Logic® #53 PVC Natural Rubber Tape
Stock Number | W x L | Mil | Color | Rolls Per Case |
---|---|---|---|---|
T90153 | 2" x 55 yds. | 2.1 | Clear | 36 |
T901536PK | 2" x 55 yds. | Clear | 6 | |
T90153T | 2" x 55 yds. | Tan | 36 | |
T90153T6PK | 2" x 55 yds. | Tan | 6 | |
T90253 | 2" x 110 yds. | Clear | 36 | |
T902536PK | 2" x 110 yds. | Clear | 6 | |
T90253T | 2" x 110 yds. | Tan | 36 | |
T90253T6PK | 2" x 110 yds. | Tan | 6 | |
T90653 | 3" x 55 yds. | Clear | 24 | |
T906536PK | 3" x 55 yds. | Clear | 6 |