Nylon Reinforced Mailers
Nylon Reinforced Mailers
Stock Number | Outside W x L | Bag Number | Quantity Per Case |
---|---|---|---|
B882 | 5 x 10" | #00 | 1000 |
B883 | 6 x 10" | #0 | 1000 |
B884 | 7 1/4 x 12" | #1 | 1000 |
B885 | 8 3/4 x 12" | #2 | 1000 |
B886 | 8 1/2 x 14 1/2" | #3 | 500 |
B887 | 9 1/2 x 14 1/4" | #4 | 500 |
B888 | 10 1/2 x 16" | #5 | 500 |
B889 | 12 1/2 x 19" | #6 | 250 |
B890 | 14 1/2 x 20" | #7 | 250 |
Self-Seal Nylon Reinforced Mailers
Stock Number | Outside W x L | Bag Number | Quantity Per Case |
---|---|---|---|
B882SS | 5 x 10" | #00 | 1000 |
B883SS | 6 x 10" | #0 | 1000 |
B884SS | 7 1/4 x 12" | #1 | 1000 |
B885SS | 8 3/4 x 12" | #2 | 1000 |
B886SS | 8 1/2 x 14 1/2" | #3 | 500 |
B887SS | 9 1/2 x 14 1/4" | #4 | 500 |
B888SS | 10 1/2 x 16" | #5 | 500 |
B889SS | 12 1/2 x 19" | #6 | 250 |
B890SS | 14 1/2 x 20" | #7 | 250 |
Gusseted Nylon Reinforced Mailers
Stock Number | W x L x D | Part Number | Quantity Per Case |
---|---|---|---|
B891 | 4 x 10 x 2" | #4G | 1000 |
B896 | 12 1/2 x 20 x 4" | #12G | 250 |