Plastic Bin Dividers & Cups
Stack & Hang Bin Dividers
Stock Number | L x H | Fits Interior Bin Length | Quantity Per Case |
---|---|---|---|
BIND101 | 4 5/8 x 2 13/16" | 4 3/4" | 6 |
BIND103 | 6 5/8 x 2 3/4" | 6 3/4" | 6 |
BIND102 | 8 3/8 x 4 1/2" | 8 1/2" | 6 |
BIND104 | 9 7/8 x 6 3/4" | 10" | 6 |
BIND106 | 10 1/8 x 3 3/4" | 10 1/4" | 6 |
BIND105 | 10 1/8 x 4 3/4" | 10 1/4" | 6 |
BIND145 | 13 15/16 x 4 3/4" | 14 1/16" | 6 |
BIND147 | 13 7/8 x 6 3/4" | 14" | 6 |
BIND148 | 15 3/4 x 7 3/4" | 15 1/8" | 6 |
BIND146 | 17 x 8 1/4" | 17 1/8" | 6 |
BIND180 | 17 x 9 3/4" | 17 1/8" | 6 |
BIND181 | 17 x 10 1/4" | 17 1/8" | 6 |
Shelf Bin Dividers
Stock Number | W x H | Fits Interior Bin Width | Quantity Per Case |
---|---|---|---|
BINDS23 | 2 7/8 x 3" | 3" | 50 |
BINDS53 | 5 1/4 x 3" | 5 1/2" | 50 |
BINDS73 | 7 x 3" | 7 1/8" | 50 |
BINDS93 | 9 7/8 x 3" | 10" | 50 |
Plastic Bin Cups
Stock Number | Outside Dimensions L x W x H | Color | Quantity Per Case |
---|---|---|---|
BINC313B | 3 1/4 x 1 3/4 x 3" | Blue | 48 |
BINC313Y | 3 1/4 x 1 3/4 x 3" | Yellow | 48 |
BINC523B | 5 1/8 x 2 3/4 x 3" | Blue | 48 |
BINC523Y | 5 1/8 x 2 3/4 x 3" | Yellow | 48 |