Poly Strapping
16 x 6" Core Hand Grade Poly Strapping
Stock Number | W x L | Thickness | Break Strength | Color |
---|---|---|---|---|
PS1217 | 1/2" x 9000' | 0.017 | 300 lbs. | Black |
PS1217W | 1/2" x 9000' | 0.018 | 300 lbs. | White |
PS1219 | 1/2" x 9000' | 0.02 | 350 lbs. | Black |
PS1221 | 1/2" x 9000' | 0.021 | 400 lbs. | Black |
PS1226Y | 1/2" x 7200' | 0.022 | 500 lbs. | Yellow |
PS1222 | 1/2" x 7200' | 0.024 | 450 lbs. | Black |
PS1226 | 1/2" x 7200' | 0.025 | 500 lbs. | Black |
PS1231 | 1/2" x 7200' | 0.031 | 600 lbs. | Black |
PS1232 | 1/2" x 7200' | 0.031 | 600 lbs. | Yellow |
PS1236 | 1/2" x 5575' | 0.037 | 750 lbs. | Black |
PS5820 | 5/8" x 6000' | 0.025 | 700 lbs. | Black |
PS5826 | 5/8" x 5400' | 0.03 | 800 lbs. | Black |
16 x 6" Core Signode Comparable Hand Grade Strapping - Smooth
Stock Number | W x L | Thickness | Break Strength | Color |
---|---|---|---|---|
PSH714 | 7/16" x 10500' | 0.019 | 400 lbs. | Black |
PSH723 | 7/16" x 9000' | 0.025 | 500 lbs. | Black |
PSH718 | 7/16" x 7000' | 0.03 | 600 lbs. | Black |
PSH816 | 1/2" x 8000' | 0.022 | 500 lbs. | Black |
PSH818 | 1/2" x 7000' | 0.026 | 600 lbs. | Black |
8 x 8" Core Hand Grade Poly Strapping - Embossed
Stock Number | W x L | Thickness | Break Strength | Color |
---|---|---|---|---|
PSH240 | 1/2" x 9000' | 0.015 | 300 lbs. | Black |
PSH250 | 1/2" x 7200' | 0.024 | 450 lbs. | Black |
PSH260 | 1/2" x 7200' | 0.031 | 600 lbs. | Black |
PSH280 | 5/8" x 6000' | 0.025 | 600 lbs. | Black |
PSH290 | 5/8" x 5400' | 0.03 | 820 lbs. | Black |
8 x 8" Core - Machine Grade Poly Strapping
Stock Number | W x L | Thickness | Break Strength | Color |
---|---|---|---|---|
PS2210 | 1/4" x 18000' | 0.022 | 200 lbs. | White |
PS2212 | 3/8" x 12900' | 0.024 | 300 lbs. | White |
PS2215 | 1/2" x 9000' | 0.015 | 300 lbs. | Black |
PS2220 | 1/2" x 9900' | 0.023 | 350 lbs. | White |
PS2225 | 1/2" x 7200' | 0.024 | 500 lbs. | White |
PS2231 | 1/2" x 7200' | 0.031 | 600 lbs. | White |
9 x 8" Core - Machine Grade Poly Strapping
Stock Number | W x L | Thickness | Break Strength | Color | |||
---|---|---|---|---|---|---|---|
PS3420 | 1/4" x 20000' | 0.02 | 145 lbs. | Yellow | |||
PS3422 | 1/4" x 18000' | 0.022 | 200 lbs. | Yellow | |||
PS3818 | 3/8" x 12900' | 0.02 | 250 lbs. | White | |||
PS3822 | 3/8" x 12900' | 0.022 | 300 lbs. | White | |||
PS3218 | 1/2" x 9000' | 0.02 | 250 lbs. | Yellow | |||
PS3222 | 1/2" x 9900' | 0.023 | 300 lbs. | White | |||
PS3225 | 1/2" x 7200' | 0.024 | 500 lbs. | White | |||
PS3227 | 1/2" x 6600' | 0.026 | 500 lbs. | Black |
Poly Strapping Kits
Stock Number | Description | Buckles | Strapping W x L |
---|---|---|---|
PSKIT | General Purpose | Metal | 1/2" x 3000' |
PSJKIT | Jumbo General Purpose | Metal | 1/2" x 9000' |
PSPAKIT | Postal Approved | Plastic | 1/2" x 3000' |
PSJPAKIT | Jumbo Postal Approved | Plastic | 1/2" x 9000' |