Pre-Printed Tape
Tape Logic® Pre-Printed - Stop if Seal is Broken
Stock Number | W x L | Mil | Rolls Per Case |
---|---|---|---|
T901P01 | 2" x 55 yds. | 2.2 | 36 |
T901P0118PK | 2" x 55 yds. | 18 | |
T901P016PK | 2" x 55 yds. | 6 | |
T902P01 | 2" x 110 yds. | 36 | |
T902P0118PK | 2" x 110 yds. | 18 | |
T902P016PK | 2" x 110 yds. | 6 | |
T905P01 | 3" x 110 yds. | 24 | |
T905P016PK | 3" x 110 yds. | 6 |
Tape Logic® Pre-Printed - If Seal is Broken...
Stock Number | W x L | Mil | Rolls Per Case |
---|---|---|---|
T901P16 | 2" x 55 yds. | 2.2 | 36 |
T901P1618PK | 2" x 55 yds. | 18 | |
T901P166PK | 2" x 55 yds. | 6 | |
T902P16 | 2" x 110 yds. | 36 | |
T902P1618PK | 2" x 110 yds. | 18 | |
T902P166PK | 2" x 110 yds. | 6 | |
T905P16 | 3" x 110 yds. | 24 | |
T905P166PK | 3" x 110 yds. | 6 |
Tape Logic® Pre-Printed - Fragile Handle with Care
Stock Number | W x L | Mil | Rolls Per Case |
---|---|---|---|
T901P02 | 2" x 55 yds. | 2.2 | 36 |
T901P0218PK | 2" x 55 yds. | 18 | |
T901P026PK | 2" x 55 yds. | 6 | |
T902P02 | 2" x 110 yds. | 36 | |
T902P0218PK | 2" x 110 yds. | 18 | |
T902P026PK | 2" x 110 yds. | 6 | |
T905P02 | 3" x 110 yds. | 24 | |
T905P026PK | 3" x 110 yds. | 6 |
Tape Logic® Pre-Printed - Do Not Break Stretch Wrap
Stock Number | W x L | Mil | Rolls Per Case |
---|---|---|---|
T901P08 | 2" x 55 yds. | 2.2 | 36 |
T901P0818PK | 2" x 55 yds. | 18 | |
T901P086PK | 2" x 55 yds. | 6 | |
T902P08 | 2" x 110 yds. | 36 | |
T902P0818PK | 2" x 110 yds. | 18 | |
T902P086PK | 2" x 110 yds. | 6 | |
T905P08 | 3" x 110 yds. | 24 | |
T905P086PK | 3" x 110 yds. | 6 |
Tape Logic® Pre-Printed - Stop if Seal is Broken - Tan
Stock Number | W x L | Mil | Rolls Per Case |
---|---|---|---|
T901P01T | 2" x 55 yds. | 2.2 | 36 |
T901P01T18PK | 2" x 55 yds. | 18 | |
T901P01T6PK | 2" x 55 yds. | 6 | |
T902P01T | 2" x 110 yds. | 36 | |
T902P01T18PK | 2" x 110 yds. | 18 | |
T902P01T6PK | 2" x 110 yds. | 6 | |
T905P01T | 3" x 110 yds. | 24 | |
T905P01T6PK | 3" x 110 yds. | 6 |
Tape Logic® Pre-Printed - Mixed Merchandise
Stock Number | W x L | Mil | Rolls Per Case |
---|---|---|---|
T901P10 | 2" x 55 yds. | 2.2 | 36 |
T901P1018PK | 2" x 55 yds. | 18 | |
T901P106PK | 2" x 55 yds. | 6 | |
T902P10 | 2" x 110 yds. | 36 | |
T902P1018PK | 2" x 110 yds. | 18 | |
T902P106PK | 2" x 110 yds. | 6 | |
T905P10 | 3" x 110 yds. | 24 | |
T905P106PK | 3" x 110 yds. | 6 |
Tape Logic® Pre-Printed - Caution - If Seal is Broken
Stock Number | W x L | Mil | Rolls Per Case |
---|---|---|---|
T902P04 | 2" x 110 yds. | 2.2 | 36 |
T902P0418PK | 2" x 110 yds. | 18 | |
T902P046PK | 2" x 110 yds. | 6 |
Tape Logic® Pre-Printed - Packing List Enclosed
Stock Number | W x L | Mil | Rolls Per Case |
---|---|---|---|
T901P03 | 2" x 55 yds. | 2.2 | 36 |
T901P0318PK | 2" x 55 yds. | 18 | |
T901P036PK | 2" x 55 yds. | 6 | |
T902P03 | 2" x 110 yds. | 36 | |
T902P0318PK | 2" x 110 yds. | 18 | |
T902P036PK | 2" x 110 yds. | 6 | |
T905P03 | 3" x 110 yds. | 24 | |
T905P036PK | 3" x 110 yds. | 6 |
Tape Logic® Pre-Printed - Keep Refrigerated
Stock Number | W x L | Mil | Rolls Per Case |
---|---|---|---|
T902P09 | 2" x 110 yds. | 2.2 | 36 |
T902P0918PK | 2" x 110 yds. | 18 | |
T902P096PK | 2" x 110 yds. | 6 | |
T905P09 | 3" x 110 yds. | 24 | |
T905P096PK | 3" x 110 yds. | 6 |
Tape Logic® Pre-Printed - REPACK
Stock Number | W x L | Mil | Rolls Per Case |
---|---|---|---|
T902P07 | 2" x 110 yds. | 2.2 | 36 |
T902P0718PK | 2" x 110 yds. | 18 | |
T902P076PK | 2" x 110 yds. | 6 |
Tape Logic® Pre-Printed - Handle with Care
Stock Number | W x L | Mil | Rolls Per Case |
---|---|---|---|
T901P17 | 2" x 55 yds. | 2.2 | 36 |
T901P1718PK | 2" x 55 yds. | 18 | |
T901P176PK | 2" x 55 yds. | 6 |
Tape Logic® Pre-Printed - DO NOT DOUBLE STACK
Stock Number | W x L | Mil | Rolls Per Case |
---|---|---|---|
T902P18 | 2" x 110 yds. | 2.2 | 36 |
T902P1818PK | 2" x 110 yds. | 18 | |
T902P186PK | 2" x 110 yds. | 6 | |
T905P18 | 3" x 110 yds. | 24 | |
T905P186PK | 3" x 110 yds. | 6 |
Tape Logic® Pre-Printed - Fragile (Box)
Stock Number | W x L | Mil | Rolls Per Case |
---|---|---|---|
T901P21 | 2" x 55 yds. | 2.2 | 36 |
T901P2118PK | 2" x 55 yds. | 18 | |
T901P216PK | 2" x 55 yds. | 6 |
Tape Logic® Pre-Printed - Made in USA
Stock Number | W x L | Mil | Rolls Per Case |
---|---|---|---|
T902P15 | 2" x 110 yds. | 2.2 | 36 |
T902P1518PK | 2" x 110 yds. | 18 | |
T902P156PK | 2" x 110 yds. | 6 |
Tape Logic® Pre-Printed - APPROVED
Stock Number | W x L | Mil | Rolls Per Case |
---|---|---|---|
T901P19 | 2" x 55 yds. | 2.2 | 36 |
T901P1918PK | 2" x 55 yds. | 18 | |
T901P196PK | 2" x 55 yds. | 6 |
Tape Logic® Pre-Printed - REJECTED
Stock Number | W x L | Mil | Rolls Per Case |
---|---|---|---|
T901P20 | 2" x 55 yds. | 2.2 | 36 |
T901P2018PK | 2" x 55 yds. | 18 | |
T901P206PK | 2" x 55 yds. | 6 |
Tape Logic® Pre-Printed - Stop/Alto
Stock Number | W x L | Mil | Rolls Per Case |
---|---|---|---|
T902P13 | 2" x 110 yds. | 2.2 | 36 |
T902P1318PK | 2" x 110 yds. | 18 | |
T902P136PK | 2" x 110 yds. | 6 | |
T905P13 | 3" x 110 yds. | 24 | |
T905P136PK | 3" x 110 yds. | 6 |
Tape Logic® Pre-Printed - Inspected
Stock Number | W x L | Mil | Rolls Per Case |
---|---|---|---|
T902P14 | 2" x 110 yds. | 2.2 | 36 |
T902P1418PK | 2" x 110 yds. | 18 | |
T902P146PK | 2" x 110 yds. | 6 | |
T905P14 | 3" x 110 yds. | 24 | |
T905P146PK | 3" x 110 yds. | 6 |
3M™ 3732 Pre-Printed Carton Sealing Tape
Stock Number | W x L | Mil | Rolls Per Case |
---|---|---|---|
T9013732 | 2" x 55 yds. | 2.5 | 36 |
T90137326PK | 2" x 55 yds. | 6 |
3M™ 3775 Pre-Printed Carton Sealing Tape
Stock Number | W x L | Mil | Rolls Per Case |
---|---|---|---|
T9023775 | 2" x 110 yds. | 1.9 | 36 |
T90237756PK | 2" x 110 yds. | 6 |