Safety Tape
3M™ Vinyl Tape 471
Stock Number | W x L | Mil | Rolls Per Case |
---|---|---|---|
T961471X | 1/4" x 36 yds. | 5.2 | 144 |
T9614713PKX | 1/4" x 36 yds. | 5.2 | 3 |
T963471X | 1/2" x 36 yds. | 5.2 | 72 |
T9634713PKX | 1/2" x 36 yds. | 5.2 | 3 |
T964471X | 3/4" x 36 yds. | 5.2 | 48 |
T9644713PKX | 3/4" x 36 yds. | 5.2 | 3 |
T965471X | 1" x 36 yds. | 5.2 | 36 |
T9654713PKX | 1" x 36 yds. | 5.2 | 3 |
T9654716PKY | 1" x 36 yds. | 5.2 | 6 |
T967471X | 2" x 36 yds. | 5.2 | 24 |
T9674713PKX | 2" x 36 yds. | 5.2 | 3 |
T968471X | 3" x 36 yds. | 5.2 | 12 |
T9684713PKX | 3" x 36 yds. | 5.2 | 3 |
3M™ General Purpose Vinyl Tape 764
Stock Number | W x L | Mil | Rolls Per Case |
---|---|---|---|
T965764X | 1" x 36 yds. | 5 | 36 |
T965764X6PK | 1" x 36 yds. | 5 | 6 |
T967764X | 2" x 36 yds. | 5 | 24 |
T967764X6PK | 2" x 36 yds. | 5 | 6 |
3M™ Safety Stripe Vinyl Tape 5700
Stock Number | W x L | Mil | Color | Rolls Per Case |
---|---|---|---|---|
T9675700 | 2" x 36 yds. | 5.4 | Black/White | 24 |
T96757002PK | 2" x 36 yds. | 5.4 | Black/White | 2 |
T9685700 | 3" x 36 yds. | 5.4 | Black/White | 12 |
T96857002PK | 3" x 36 yds. | 5.4 | Black/White | 2 |
3M™ Safety Stripe Vinyl Tape 5702
Stock Number | W x L | Mil | Color | Rolls Per Case |
---|---|---|---|---|
T9675702 | 2" x 36 yds. | 5.4 | Black/Yellow | 24 |
T96757022PK | 2" x 36 yds. | 5.4 | Black/Yellow | 2 |
T9685702 | 3" x 36 yds. | 5.4 | Black/Yellow | 12 |
T96857022PK | 3" x 36 yds. | 5.4 | Black/Yellow | 2 |
3M™ Safety Stripe Warning Tape 766
Stock Number | W x L | Mil | Color | Rolls Per Case |
---|---|---|---|---|
T967766 | 2" x 36 yds. | 5 | Black/Yellow | 24 |
T9677662PK | 2" x 36 yds. | 5 | Black/Yellow | 2 |
T968766 | 3" x 36 yds. | 5 | Black/Yellow | 12 |
T9687662PK | 3" x 36 yds. | 5 | Black/Yellow | 2 |
3M™ Safety Stripe Vinyl Tape 767
Stock Number | W x L | Mil | Color | Rolls Per Case |
---|---|---|---|---|
T967767 | 2" x 36 yds. | 5 | Red/White | 24 |
T9677672PK | 2" x 36 yds. | 5 | Red/White | 2 |
Tape Logic® Solid Vinyl Tape
Stock Number | W x L | Mil | Rolls Per Case |
---|---|---|---|
T9136X | 1" x 36 yds. | 6 | 48 |
T91363PKX | 1" x 36 yds. | 6 | 3 |
T9236X | 2" x 36 yds. | 6 | 24 |
T92363PKX | 2" x 36 yds. | 6 | 3 |
T9336X | 3" x 36 yds. | 6 | 16 |
T93363PKX | 3" x 36 yds. | 6 | 3 |
T9436X | 4" x 36 yds. | 6 | 12 |
T94363PKX | 4" x 36 yds. | 6 | 3 |
Tape Logic® Striped Vinyl Tape
Stock Number | W x L | Mil | Rolls Per Case |
---|---|---|---|
T9136SX | 1" x 36 yds. | 7 | 48 |
T91363PKSX | 1" x 36 yds. | 7 | 3 |
T9236SX | 2" x 36 yds. | 7 | 24 |
T92363PKSX | 2" x 36 yds. | 7 | 3 |
T9336SX | 3" x 36 yds. | 7 | 16 |
T93363PKSX | 3" x 36 yds. | 7 | 3 |
T9436SX | 4" x 36 yds. | 7 | 12 |
T94363PKSX | 4" x 36 yds. | 7 | 3 |
Mighty Line™ Deluxe Safety Tape
Stock Number | W x L | Mil | Color | Rolls Per Case |
---|---|---|---|---|
T92100B | 2" x 100' | 60 | Blue | 1 |
T92100BY | 2" x 100' | Yellow/Black | 1 | |
T92100R | 2" x 100' | Red | 1 | |
T92100Y | 2" x 100' | Yellow | 1 | |
T94100B | 4" x 100' | Blue | 1 | |
T94100BY | 4" x 100' | Yellow/Black | 1 | |
T94100R | 4" x 100' | Red | 1 | |
T94100Y | 4" x 100' | Yellow | 1 |
Mighty Line™ Deluxe Safety Tape Angles
Stock Number | Size L x W x D | Mil. | Color | Quantity Per Case |
---|---|---|---|---|
T9662B | 6 x 6 x 2" | 45 | Blue | 24 |
T9662BY | 6 x 6 x 2" | Yellow/Black | 24 | |
T9662R | 6 x 6 x 2" | Red | 24 | |
T9662Y | 6 x 6 x 2" | Yellow | 24 |
Barricade Tape
Stock Number | W x L | Message | Rolls Per Case |
---|---|---|---|
T968CCC | 3" x 1000' | "Caution" | 4 |
T968CDN | 3" x 1000' | "Caution Do Not Enter" | 4 |
T968DDD | 3" x 1000' | "Danger" | 4 |
Vinyl Safety Tape Applicator
Stock Number | Description |
---|---|
AMD4LM | Vinyl Safety Tape Applicator |