Steel Strapping
Regular-Duty
Stock Number | Width | Thickness | Break Strength | Approximate Length Per Coil | Pounds Per Coil | Coils Per Skid |
---|---|---|---|---|---|---|
SS12015 | 1/2" | 0.015 | 860 lbs. | 3930' | 100# | 12 |
SS12020 | 1/2" | 0.02 | 1150 lbs. | 2940' | 100# | 12 |
SS12023 | 1/2" | 0.023 | 1320 lbs. | 2560' | 100# | 12 |
SS58015 | 5/8" | 0.015 | 1080 lbs. | 3140' | 100# | 12 |
SS58020 | 5/8" | 0.02 | 1440 lbs. | 2360' | 100# | 12 |
SS58023 | 5/8" | 0.023 | 1650 lbs. | 2050' | 100# | 12 |
SS34015 | 3/4" | 0.015 | 1295 lbs. | 2620' | 100# | 12 |
SS34020 | 3/4" | 0.02 | 1725 lbs. | 1960' | 100# | 12 |
SS34023 | 3/4" | 0.023 | 1980 lbs. | 1710' | 100# | 12 |
High-Tensile
Stock Number | Width | Thickness | Break Strength | Approximate Length Per Coil | Pounds Per Coil | Coils Per Skid |
---|---|---|---|---|---|---|
SS12020HT | 1/2" | 0.02 | 1430 lbs. | 2940' | 100# | 12 |
SS12023HT | 1/2" | 0.023 | 1650 lbs. | 2560' | 100# | 12 |
SS58020HT | 5/8" | 0.02 | 1785 lbs. | 2360' | 100# | 12 |
SS58023HT | 5/8" | 0.023 | 2000 lbs. | 2050' | 100# | 12 |
SS34020HT | 3/4" | 0.02 | 2100 lbs. | 1960' | 100# | 12 |
SS34022HT | 3/4" | 0.023 | 2450 lbs. | 1710' | 100# | 12 |
SS34025HT | 3/4" | 0.025 | 2675 lbs. | 1570' | 100# | 12 |
SS34029HT | 3/4" | 0.029 | 3150 lbs. | 1350' | 100# | 12 |
SS34031HT | 3/4" | 0.031 | 3250 lbs. | 1270' | 100# | 12 |
SS114025HT | 1 1/4" | 0.025 | 4650 lbs. | 940' | 100# | 24 |
SS114029HT | 1 1/4" | 0.029 | 5250 lbs. | 810' | 100# | 24 |
SS114031HT | 1 1/4" | 0.031 | 5500 lbs. | 760' | 100# | 24 |
SS114035HT | 1 1/4" | 0.035 | 5800 lbs. | 670' | 100# | 24 |
SS114044HT | 1 1/4" | 0.044 | 7600 lbs. | 535' | 100# | 24 |
Portable
Stock Number | Width | Thickness | Break Strength | Approximate Length Per Coil | Pounds Per Coil |
---|---|---|---|---|---|
SS12020P | 1/2" | 0.02 | 1180 lbs. | 300' | 8.98 |
SS58020P | 5/8" | 0.02 | 1470 lbs. | 300' | 12.06 |
SS34023P | 3/4" | 0.023 | 1985 lbs. | 300' | 14.46 |