Tape Logic® Carton Sealing Tape
Industrial Tape
Tape Logic® #160 - 1.6 mil. 17 lb. tensile strength
Stock Number | W x L | Mil | Color | Rolls Per Case |
---|---|---|---|---|
T902160 | 2" x 110 yds. | 1.6 | Clear | 36 |
T9021606PK | 2" x 110 yds. | Clear | 6 | |
T905160 | 3" x 110 yds. | Clear | 24 | |
T9051606PK | 3" x 110 yds. | Clear | 6 |
Tape Logic® #170 - 1.8 mil. 18 lb. tensile strength
Stock Number | W x L | Mil | Color | Rolls Per Case |
---|---|---|---|---|
T901170 | 2" x 55 yds. | 1.8 | Clear | 36 |
T9011706PK | 2" x 55 yds. | Clear | 6 | |
T901170T | 2" x 55 yds. | Tan | 36 | |
T901170T6PK | 2" x 55 yds. | Tan | 6 | |
T902170 | 2" x 110 yds. | Clear | 36 | |
T9021706PK | 2" x 110 yds. | Clear | 6 | |
T902170T | 2" x 110 yds. | Tan | 36 | |
T902170T6PK | 2" x 110 yds. | Tan | 6 | |
T905170 | 3" x 110 yds. | Clear | 24 | |
T9051706PK | 3" x 110 yds. | Clear | 6 | |
T905170T | 3" x 110 yds. | Tan | 24 | |
T905170T6PK | 3" x 110 yds. | Tan | 6 | |
T921170 | 4" x 72 yds. | Clear | 18 | |
T9211706PK | 4" x 72 yds. | Clear | 6 |
Tape Logic® #400 - 2.0 mil. 20 lb. tensile strength
Stock Number | W x L | Mil | Color | Rolls Per Case |
---|---|---|---|---|
T901400 | 2" x 55 yds. | 2 | Clear | 36 |
T9014006PK | 2" x 55 yds. | Clear | 6 | |
T901400T | 2" x 55 yds. | Tan | 36 | |
T901400T6PK | 2" x 55 yds. | Tan | 6 | |
T902400 | 2" x 110 yds. | Clear | 36 | |
T9024006PK | 2" x 110 yds. | Clear | 6 | |
T902400T | 2" x 110 yds. | Tan | 36 | |
T902400T6PK | 2" x 110 yds. | Tan | 6 | |
T9022400 | 2" x 220 yds. | Clear | 36 | |
T90224006PK | 2" x 220 yds. | Clear | 6 | |
T905400 | 3" x 110 yds. | Clear | 24 | |
T9054006PK | 3" x 110 yds. | Clear | 6 | |
T905400T | 3" x 110 yds. | Tan | 24 | |
T905400T6PK | 3" x 110 yds. | Tan | 6 | |
T9216100 | 4" x 72 yds. | Clear | 18 | |
T92161006PK | 4" x 72 yds. | Clear | 6 |
Tape Logic® #220 - 2.2 mil. 22 lb. tensile strength
Stock Number | W x L | Mil | Color | Rolls Per Case |
---|---|---|---|---|
T901220 | 2" x 55 yds. | 2.2 | Clear | 36 |
T9012206PK | 2" x 55 yds. | Clear | 6 | |
T902220 | 2" x 110 yds. | Clear | 36 | |
T9022206PK | 2" x 110 yds. | Clear | 6 | |
T905220 | 3" x 110 yds. | Clear | 24 | |
T9052206PK | 3" x 110 yds. | Clear | 6 |
Tape Logic® #291 - 2.6 mil. 25 lb. tensile strength
Stock Number | W x L | Mil | Color | Rolls Per Case |
---|---|---|---|---|
T901291 | 2" x 55 yds. | 2.6 | Clear | 36 |
T9012916PK | 2" x 55 yds. | Clear | 6 | |
T90129112PK | 2" x 55 yds. | Clear | 12 | |
T90129118PK | 2" x 55 yds. | Clear | 18 | |
T901291T | 2" x 55 yds. | Tan | 36 | |
T901291T6PK | 2" x 55 yds. | Tan | 6 | |
T902291 | 2" x 110 yds. | Clear | 36 | |
T9022916PK | 2" x 110 yds. | Clear | 6 | |
T902291T | 2" x 110 yds. | Tan | 36 | |
T902291T6PK | 2" x 110 yds. | Tan | 6 | |
T905291 | 3" x 55 yds. | Clear | 24 | |
T9052916PK | 3" x 55 yds. | Clear | 6 | |
T905291T | 3" x 55 yds. | Tan | 24 | |
T905291T6PK | 3" x 55 yds. | Tan | 6 | |
T9052291 | 3" x 110 yds. | Clear | 24 | |
T90522916PK | 3" x 110 yds. | Clear | 6 | |
T9052291T | 3" x 110 yds. | Tan | 24 | |
T9052291T6PK | 3" x 110 yds. | Tan | 6 |
Tape Logic® #350 - 3.5 mil. 34 lb. tensile strength
Stock Number | W x L | Mil | Color | Rolls Per Case |
---|---|---|---|---|
T901350 | 2" x 55 yds. | 3.5 | Clear | 36 |
T9013506PK | 2" x 55 yds. | Clear | 6 | |
T901350T | 2" x 55 yds. | Tan | 36 | |
T901350T6PK | 2" x 55 yds. | Tan | 6 | |
T905350 | 3" x 55 yds. | Clear | 24 | |
T9053506PK | 3" x 55 yds. | Clear | 6 | |
T905350T | 3" x 55 yds. | Tan | 24 | |
T905350T6PK | 3" x 55 yds. | Tan | 6 |
Economy Tape
Tape Logic® #600 - 1.6 mil. 18 lb. tensile strength
Stock Number | W x L | Mil | Color | Rolls Per Case |
---|---|---|---|---|
T901600 | 2" x 55 yds. | 1.6 | Clear | 36 |
T9016006PK | 2" x 55 yds. | Clear | 6 | |
T901600T | 2" x 55 yds. | Tan | 36 | |
T901600T6PK | 2" x 55 yds. | Tan | 6 | |
T902600 | 2" x 110 yds. | Clear | 36 | |
T9026006PK | 2" x 110 yds. | Clear | 6 | |
T902600T | 2" x 110 yds. | Tan | 36 | |
T902600T6PK | 2" x 110 yds. | Tan | 6 | |
T905600 | 3" x 110 yds. | Clear | 24 | |
T9056006PK | 3" x 110 yds. | Clear | 6 | |
T905600T | 3" x 110 yds. | Tan | 24 | |
T905600T6PK | 3" x 110 yds. | Tan | 6 |
Tape Logic® #700 - 1.9 mil. 20 lb. tensile strength
Stock Number | W x L | Mil | Color | Rolls Per Case |
---|---|---|---|---|
T901700 | 2" x 55 yds. | 1.9 | Clear | 36 |
T9017006PK | 2" x 55 yds. | Clear | 6 | |
T901700T | 2" x 55 yds. | Tan | 36 | |
T901700T6PK | 2" x 55 yds. | Tan | 6 | |
T902700 | 2" x 110 yds. | Clear | 36 | |
T9027006PK | 2" x 110 yds. | Clear | 6 | |
T902700T | 2" x 110 yds. | Tan | 36 | |
T902700T6PK | 2" x 110 yds. | Tan | 6 | |
T905700 | 3" x 110 yds. | Clear | 24 | |
T9057006PK | 3" x 110 yds. | Clear | 6 |
Tape Logic® #800 - 2.2 mil. 24 lb. tensile strength
Stock Number | W x L | Mil | Color | Rolls Per Case |
---|---|---|---|---|
T901800 | 2" x 55 yds. | 2.2 | Clear | 36 |
T9018006PK | 2" x 55 yds. | Clear | 6 | |
T902800 | 2" x 110 yds. | Clear | 36 | |
T9028006PK | 2" x 110 yds. | Clear | 6 | |
T905800 | 3" x 110 yds. | Clear | 24 | |
T9058006PK | 3" x 110 yds. | Clear | 6 |
Tape Logic® #900 - 2.5 mil. 27 lb. tensile strength
Stock Number | W x L | Mil | Color | Rolls Per Case |
---|---|---|---|---|
T901900 | 2" x 55 yds. | 2.5 | Clear | 36 |
T9019006PK | 2" x 55 yds. | Clear | 6 | |
T901900T | 2" x 55 yds. | Tan | 36 | |
T901900T6PK | 2" x 55 yds. | Tan | 6 | |
T902900 | 2" x 110 yds. | Clear | 36 | |
T9029006PK | 2" x 110 yds. | Clear | 6 | |
T902900T | 2" x 110 yds. | Tan | 36 | |
T902900T6PK | 2" x 110 yds. | Tan | 6 | |
T906900 | 3" x 55 yds. | Clear | 24 | |
T9069006PK | 3" x 55 yds. | Clear | 6 | |
T905900 | 3" x 110 yds. | Clear | 24 | |
T9059006PK | 3" x 110 yds. | Clear | 6 |
Tape Logic® #1000 - 3.0 mil. 33 lb. tensile strength
Stock Number | W x L | Mil | Color | Rolls Per Case |
---|---|---|---|---|
T9011000 | 2" x 55 yds. | 3 | Clear | 36 |
T90110006PK | 2" x 55 yds. | Clear | 6 | |
T9051000 | 3" x 55 yds. | Clear | 24 | |
T90510006PK | 3" x 55 yds. | Clear | 6 |