Thermal Transfer Labels
White
Stock Number | W x L | Labels Per Roll | Rolls Per Case |
---|---|---|---|
THL101 | 2 x 1" | 5100 | 8 |
THL102 | 2 1/4 x 1 1/2" | 4308 | 4 |
THL103 | 3 x 1" | 5000 | 6 |
THL104 | 3 x 2" | 3000 | 6 |
THL105 | 3 x 3" | 2000 | 6 |
THL106 | 3 x 5" | 1300 | 6 |
THL107 | 4 x 1" | 5560 | 4 |
THL108 | 4 x 1 1/2" | 3850 | 4 |
THL109 | 4 x 2" | 3000 | 4 |
THL110 | 4 x 2 1/2" | 2400 | 4 |
THL111 | 4 x 3" | 2000 | 4 |
THL112 | 4 x 4" | 1500 | 4 |
THL113 | 4 x 6" | 1000 | 4 |
THL114 | 4 x 6" | 1000 | 4 |
THL115 | 4 x 6 1/2" | 900 | 4 |
THL116 | 4 x 8" | 800 | 4 |
THL117 | 4 x 10" | 600 | 4 |
THL118 | 4 x 12" | 500 | 4 |
THL119 | 6 x 4" | 1500 | 4 |
Color
Stock Number | W x L | Color | Labels Per Roll | Rolls Per Case |
---|---|---|---|---|
THL130BE | 4 x 6" | Light Blue | 1000 | 4 |
THL130GN | 4 x 6" | Green | 1000 | 4 |
THL130RG | 4 x 6" | Orange | 1000 | 4 |
THL130PK | 4 x 6" | Pink | 1000 | 4 |
THL130RD | 4 x 6" | Red | 1000 | 4 |
THL130YW | 4 x 6" | Yellow | 1000 | 4 |
THL130PR | 4 x 6" | Purple | 1000 | 4 |
THL130DN | 4 x 6" | Dark Green | 1000 | 4 |