Tissue
Economy White Wrapping Tissue
Stock Number | W x L | Color | Basis Weight | Approximate Sheets Per Case |
---|---|---|---|---|
T11520 | 15 x 20" | White | 10 lb. | 9600 |
T11824 | 18 x 24" | White | 4800 | |
T12030 | 20 x 30" | White | 4800 | |
T12436 | 24 x 36" | White | 2880 |
Heavy Wrapping Tissue
Stock Number | W x L | Color | Basis Weight | Approximate Sheets Per Case |
---|---|---|---|---|
T21520 | 15 x 20" | Ecru | 18 lb. | 4800 |
T22030 | 20 x 30" | Ecru | 2400 | |
T22036 | 20 x 36" | Ecru | 1700 |
Gift Grade White Tissue
Stock Number | W x L | Color | Approximate Sheets Per Case | Basis Weight |
---|---|---|---|---|
T1015J | 10 x 15" | White | 960 | 10# |
T1218J | 12 x 18" | White | 960 | 10# |
T1520J | 15 x 20" | White | 960 | 10# |
T1824J | 18 x 24" | White | 960 | 10# |
T2030J | 20 x 30" | White | 480 | 10# |
T2436J | 24 x 36" | White | 960 | 10# |
Gift Grade Kraft Tissue
Stock Number | W x L | Color | Approximate Sheets Per Case | Basis Weight |
---|---|---|---|---|
T1520I | 15 x 20" | Kraft | 960 | 10# |
T2030I | 20 x 30" | Kraft | 480 | 10# |
Gift Grade Color Tissue
Stock Number | W x L | Approximate Sheets Per Case |
---|---|---|
T1520X | 15 x 20" | 960 |
T2030XX | 20 x 30" | 480 |
Gift Grade Metallic Tissue
Stock Number | W x L | Color | Approximate Sheets Per Case |
---|---|---|---|
T2030X | 20 x 30" | Silver, Gold, Copper | 200 |
Tissue Roll
Stock Number | Roll Width | Bases Weight | Length Per Roll | Weight Per Roll |
---|---|---|---|---|
T20JROLL | 20" | 10 lb. | 5200' | 28 lbs. |
Tissue Paper Rack
Stock Number | Description | Size H x W x D |
---|---|---|
TISRACK1 | Tissue Paper Rack | 31 1/4 x 23 x 15" |