Truck & Security Seals
Plastic Truck Seals
Stock Number | Seal Size W x L | Breaking Strength | Color | Quantity Per Case |
---|---|---|---|---|
SE1027Y | 3/8 x 7 1/2" | 60 lbs. | Yellow | 100 |
SE1027W | 3/8 x 7 1/2" | 60 lbs. | White | 100 |
SE1027BL | 3/8 x 7 1/2" | 60 lbs. | Blue | 100 |
SE1027R | 3/8 x 7 1/2" | 60 lbs. | Red | 100 |
SE1031G | 3/8 x 7 1/2" | 60 lbs. | Green | 100 |
Metal Truck Seals
Stock Number | Size W x L | Color | Quantity Per Case |
---|---|---|---|
SE1040BL | 5/16 x 8 1/2" | Blue | 200 |
SE1040R | 5/16 x 8 1/2" | Red | 200 |
SE1040S | 5/16 x 8 1/2" | Silver | 200 |
SE1040W | 5/16 x 8 1/2" | White | 200 |
SE1040Y | 5/16 x 8 1/2" | Yellow | 200 |
Bolt Seals
Stock Number | Size W x L | Color | Quantity Per Case |
---|---|---|---|
SE1032Y | 3/4 x 3 1/4" | Yellow | 50 |
SE1032R | 3/4 x 3 1/4" | Red | 50 |
SE1032BL | 3/4 x 3 1/4" | Blue | 50 |
Pull-Tight Seals
Stock Number | Length | Breaking Strength | Color | Quantity Per Case |
---|---|---|---|---|
SE1001G | 9" | 40 lbs. | Green | 100 |
SE1001BL | 9" | 40 lbs. | Blue | 100 |
SE1001Y | 9" | 40 lbs. | Yellow | 100 |
SE1001R | 9" | 40 lbs. | Red | 100 |
SE1005BL | 12" | 40 lbs. | Blue | 100 |
SE1005G | 12" | 40 lbs. | Green | 100 |
SE1005R | 12" | 40 lbs. | Red | 100 |
SE1005Y | 12" | 40 lbs. | Yellow | 100 |
SE1009BL | 15" | 40 lbs. | Blue | 100 |
SE1009G | 15" | 40 lbs. | Green | 100 |
SE1009R | 15" | 40 lbs. | Red | 100 |
SE1009Y | 15" | 40 lbs. | Yellow | 100 |
SE1013BL | 18" | 40 lbs. | Blue | 100 |
SE1013G | 18" | 40 lbs. | Green | 100 |
SE1013R | 18" | 40 lbs. | Red | 100 |
SE1013Y | 18" | 40 lbs. | Yellow | 100 |
Equilok Seals
Stock Number | Length | Breaking Strength | Color | Quantity Per Case |
---|---|---|---|---|
SE1017R | 10" | 15 lbs. | Red | 1000 |
SE1017BL | 10" | 15 lbs. | Blue | 1000 |
Cable Seals
Stock Number | Seal Size W x L | Breaking Strength | Color | Quantity Per Case |
---|---|---|---|---|
SE1050B | 1/16 x 12" | 700 lbs. | Black | 100 |
SE1050BL | 1/16 x 12" | 700 lbs. | Blue | 100 |
SE1050R | 1/16 x 12" | 700 lbs. | Red | 100 |
SE1060B | 1/8 x 12" | 3000 lbs. | Black | 50 |
SE1060BL | 1/8 x 12" | 3000 lbs. | Blue | 50 |
SE1060R | 1/8 x 12" | 3000 lbs. | Red | 50 |
SE1070B | 1/8 x 24" | 3000 lbs. | Red | 50 |
SE1070BL | 1/8 x 24" | 3000 lbs. | Blue | 50 |
SE1070R | 1/8 x 24" | 3000 lbs. | Red | 50 |
SE1080B | 1/8 x 48" | 3000 lbs. | Black | 20 |
SE1075B | 3/16 x 12" | 4500 lbs. | Black | 50 |
SE1081B | 3/16 x 76" | 4500 lbs. | Black | 20 |
Plastic Padlock Seals
Stock Number | Description | Color | Quantity Per Case |
---|---|---|---|
SE1025R | Plastic Padlock Seals | Red | 1000 |
SE1025BL | Plastic Padlock Seal | Blue | 1000 |
Wire Padlock Seals
Stock Number | Length | Breaking Strength | Color | Quantity Per Case |
---|---|---|---|---|
SE1023R | 2 1/2 | 100 lbs. | Red | 1000 |
SE1023BL | 2 1/2 | 100 lbs. | Blue | 1000 |
Easy Lock Seals
Stock Number | Description | Length | Breaking Strength | Color | Quantity Per Case |
---|---|---|---|---|---|
SE1021R | Easy Lock | 15/16" | 10 lb. | Red | 1000 |
SE1021BL | Easy Lock | 15/16" | 10 lb. | Blue | 1000 |