White Bin Boxes

9” Deep

Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
BINBIN292 x 9 x 4 1/2"9"25/1800
BINBIN393 x 9 x 4 1/2"9"50/3200
BINBIN494 x 9 x 4 1/2"9"50/1800
BINBIN696 x 9 x 4 1/2"9"25/1800
BINBIN898 x 9 x 4 1/2"9"50/2400

12” Deep

Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
BINMT2122 x 12 x 4 1/2"12"50/1800
BINEB1233 x 12 x 4 1/2"12"50/1000
BINMT4124 x 12 x 4 1/2"12"50/1200
BINMT5125 x 12 x 4 1/2"12"50/1600
BINMT6126 x 12 x 4 1/2"12"50/1400
BINMT8128 x 12 x 4 1/2"12"50/1200
BINMT9129 x 12 x 4 1/2"12"50/1200
BINMT101210 x 12 x 4 1/2"12"25/600
BINMT12121412 x 12 x 4 1/2"12"50/600
BINMT1612416 x 12 x 4 1/2"12"50/1600

15” Deep

Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
BINMT4154 x 15 x 4 1/2"15"50/1200
BINMT6156 x 15 x 4 1/2"15"50/1200
BINMT8158 x 15 x 4 1/2"15"50/1200

18” Deep

Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
BINBWZ2182 x 18 x 4 1/2"18"50/1200
BINBWZ3183 x 18 x 4 1/2"18"25/1200
BINBWZ4184 x 18 x 4 1/2"18"50/1200
BINBWZ5185 x 18 x 4 1/2"18"50/1200
BINBWZ6186 x 18 x 4 1/2"18"50/1200
BINBWZ8188 x 18 x 4 1/2"18"50/900
BINEB181010 x 18 x 4 1/2"18"25/900
BINEB181212 x 18 x 4 1/2"18"50/900
BINEB181818 x 18 x 4 1/2"18"50/900

24” Deep

Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
BINMT2242 x 24 x 4 1/2"24"50/1200
BINMT4244 x 24 x 4 1/2"24"50/600
BINMT6246 x 24 x 4 1/2"24"50/600
BINMT8248 x 24 x 4 1/2"24"50/600
BINMT122412 x 24 x 4 1/2"24"50/800

Bin Dividers

Stock
Number
For BinsQuantity
Per Case
BIND44" Wide100
BIND66" Wide100
BIND88" Wide100